
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14-5) | 1 | 25 | 4 | 111 | 230 | 111 | 45 | 112 | 169 | 0 | 776.49 | |
| (4-15) | 6 | 20 | 4 | 47 | 119 | 97 | 56 | 31 | 55 | 0 | 404.66 | |
| Division Game Turrttle... leads series 2-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH DET | 0-2 | 0 | 0 | 0 | 0 | 1 | 42 | C | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | C/DH NYM | ||||
C/DH COL | 1-3 | 0 | 0 | 1 | 0 | 2 | -4.5 | C | 0 | — | C/DH ATH | |||||||||
C/1B/DH NYY | 1-4 | 1 | 1 | 1 | 0 | 9 | 13 | 1B | 36 | 9 | 0 | 1 | 1 | 1 | 1-4 | 1B/DH PHI | ||||
1B/DH COL | 2-2 | 0 | 0 | 1 | 0 | 4 | 12 | 1B | -1 | -1 | 0 | 0 | 0 | 0 | 0-3 | 1B/DH BAL | ||||
2B/DH ARI | 0/0 | 0 | 0 | 0 | 0 | 1 | 3.5 | 2B | 8 | — | 2B/3B NYY | |||||||||
1B/2B/DH PHI | 2-4 | 0 | 1 | 0 | 0 | 4 | 25 | 2B | 8 | -2 | 0 | 0 | 0 | 0 | 0-3 | 1B/2B/3B/RF NYM | ||||
SS ARI | 0-2 | 0 | 0 | 0 | 0 | 0 | 9 | SS | 26 | 0 | 0 | 0 | 0 | 0 | 0-3 | SS CHC | ||||
IF TOR | 1-4 | 0 | 0 | 0 | 0 | -1 | 11 | SS | 17 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2B/SS STL | ||||
3B/DH SD | 1-3 | 0 | 0 | 0 | 0 | 0 | 16 | 3B | 22.5 | -2 | 0 | 0 | 0 | 0 | 1-4 | 3B ATL | ||||
1B/2B/3B/DH DET | 0/0 | 0 | 0 | 0 | 0 | 3 | 16 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1B/3B ATH | ||||
1B/OF/DH MIA | 0-3 | 0 | 0 | 0 | 0 | 1 | 10 | LF | 18.5 | 0 | 0 | 0 | 0 | 0 | 1-2 | LF/RF/DH TEX | ||||
1B/LF ATH | 1-4 | 1 | 1 | 1 | 0 | 9 | 29 | LF | 0 | — | 10DJ. Wood LF/RF/DH WSH | |||||||||
OF DET | 1-3 | 0 | 0 | 0 | 0 | 0 | -4 | CF | 12 | 1 | 0 | 0 | 0 | 0 | 0-2 | SS/LF/CF NYM | ||||
CF/RF SF | 0-2 | 0 | 0 | 0 | 0 | 0 | 32 | CF | ||||||||||||
1B/LF/RF MIL | 1-3 | 0 | 0 | 0 | 0 | -1 | 4 | RF | 10 | 6 | 0 | 0 | 2 | 0 | 1-3 | LF/RF/DH PIT | ||||
1B/2B/OF MIN | 0-3 | 0 | 0 | 0 | 0 | -1 | 2 | RF | 28 | 15 | 0 | 2 | 1 | 1 | 3-3 | 1B/RF/DH KC | ||||
SS WSH | 1-4 | 0 | 1 | 0 | 0 | 2 | 15 | UTIL | 27 | — | CF SEA | |||||||||
C/DH ARI | 1-2 | 0 | 0 | 0 | 0 | 1 | 12 | UTIL | 32 | 12 | 1 | 2 | 1 | 1 | 1-3 | CF SD | ||||
SS HOU | 0-3 | 0 | 0 | 0 | 0 | -1.5 | 2.5 | UTIL | 15 | — | LF/CF TB | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | 2 | 0 | 0 | 0 | 0.00 | 5 | 5 | SP | 14 | — | P CLE | |||||||||
SP KC | 6 | 5 | 0 | 0 | 4.50 | 22 | 22 | SP | 0 | — | SP SEA | |||||||||
SP ATL | — | 38 | SP | 17 | — | SP SEA | ||||||||||||||
SP SD | 6 | 6 | 0 | 0 | 1.50 | 30 | 41.5 | SP | 17 | — | SP PIT | |||||||||
SP LAD | — | 23 | SP | 15 | 15 | 0.00 | 0 | 0 | 3 | 3 | SP LAD | |||||||||
RP TB | — | 31 | RP | -4 | — | RP NYM | ||||||||||||||
P DET | — | 41 | RP | 0 | — | P CWS | ||||||||||||||
P MIL | — | 3 | RP | |||||||||||||||||
DTDA. Nola SP PHI | 5 | 8 | 0 | 0 | 3.60 | 24 | 44 | P | -8 | — | RP LAD | |||||||||
SP DET | 5 | 4 | 0 | 0 | 0.00 | 26 | 26 | P | 18.33 | — | RP PIT | |||||||||
SP CLE | 5 | 6 | 0 | 0 | 0.00 | 29 | 29 | P | 25 | — | SP NYM | |||||||||
| Total | 168.5 | 776.49 | 404.66 | 55 | Total | |||||||||||||||
| Optimum | 171 | 662.83 | 536.33 | 110 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RF HOU | 0-2 | 0 | 0 | 0 | 0 | -2 | 23.5 | BN | 0 | — | C TEX | |||||||||
DTDC. Benge OF NYM | — | 37 | BN | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2B CLE | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SD | — | -15.67 | BN | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | SS CLE | |||||||||
SP BOS | — | 26 | BN | 1 | 3 | 0 | 0 | 1 | 0 | 1-4 | OF WSH | |||||||||
SP SF | — | 44 | BN | 11 | — | 3B/DH WSH | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP WSH | — | 35 | BN | 10.33 | — | SP PHI | ||||||||||||||
SP ATH | — | 21 | BN | 46 | 46 | 2.57 | 0 | 1 | 9 | 7 | SP NYY | |||||||||
SP HOU | — | 29 | BN | 30 | — | SP CIN | ||||||||||||||
SP STL | — | 31.33 | BN | 32 | — | SP CHC | ||||||||||||||
P DET | — | 13 | BN | 6 | — | SP PIT | ||||||||||||||
| BN | 0 | — | SP NYM | |||||||||||||||||
| BN | 14 | — | RP LAA | |||||||||||||||||
| Total | -2 | 17 | 149.33 | 50 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DP. Meadows CF DET | — | 0 | IL | 0 | — | 10DM. Mayer 2B/SS/3B SF | ||||||||||||||
10DZ. Gelof 2B/3B/CF ATH | — | 0 | IL | 0 | — | 60DO. Cruz CF PIT | ||||||||||||||
C/DH DET | — | -2 | IL | 0 | — | 10DB. Buxton CF/DH MIN | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DC. Schmitt IF/LF/DH SF | — | 0 | IL | 26 | — | SP TEX | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Quintana SP COL | — | 0 | IL | 0 | — | 15DH. Greene SP CIN | ||||||||||||||
15DL. Giolito SP SD | — | 0 | IL | 0 | — | 15DN. Lodolo SP CIN | ||||||||||||||
60DR. Nelson P ARI | — | 0 | IL | 0 | — | 15DJ. Leiter SP TEX | ||||||||||||||
