TurrttleBacks | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | -1 | 1-6 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
C/DH ARI | 13 | 1-3 | 1 | 2 | 2 | 0 | 1 | 1 | Locked | C | ||||
C/1B/DH NYY | 3 | 1-5 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | 1B | ||||
1B/DH COL | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B/DH ARI | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
1B/2B/DH SF | 10 | 4-5 | 0 | 1 | 2 | 1 | 0 | 0 | Locked | 2B | ||||
SS ARI | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
SS HOU | 8 | 1-5 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | SS | ||||
3B/DH SD | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
IF TOR | 3 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 3B | ||||
1B/LF ATH | -4 | 0-5 | 0 | 0 | 0 | 0 | 0 | 4 | Locked | LF | ||||
1B/OF/DH MIA | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | LF | ||||
1B/2B/OF MIN | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
OF NYM | 3 | 3-7 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | CF | ||||
1B/LF/RF MIL | 6 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | RF | ||||
RF HOU | 3 | 1-5 | 0 | 1 | 2 | 0 | 0 | 3 | Locked | RF | ||||
SS WSH | 2 | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
C/DH COL | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
C DET | 3 | 0-6 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 51 | 19-86 | 2 | 12 | 9 | 1 | 5 | 26 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP STL | — | Locked | SP | |||||||||||
SP SF | 32 | 6 | 1 | 4 | 1 | 0 | 3.00 | 1.00 | Locked | SP | ||||
SP KC | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
SP BOS | 23 | 5 | 2 | 7 | 0 | 0 | 3.60 | 1.40 | Locked | SP | ||||
RP TB | 11 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
P MIL | — | Locked | RP | |||||||||||
P DET | — | Locked | RP | |||||||||||
SP SD | — | Locked | P | |||||||||||
SP DET | 27.67 | 6.2 | 1 | 6 | 0 | 0 | 4.05 | 0.75 | Locked | P | ||||
SP PHI | — | Locked | P | |||||||||||
| Total | 93.67 | 18.2 | 4 | 17 | 1 | 1 | 3.38 | 1.02 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF/RF SF | 8 | 2-6 | 0 | 1 | 3 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/3B/DH DET | 3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 11 | 3-8 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
P DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF DET | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DJ.T. Ginn SP ATH | — | Locked | IL | |||||||||||
SP COL | — | Locked | IL | |||||||||||
SP SD | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
