KC Monarchs Baseball | ||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | 1 | .279 | 14 | 54 | 60 | 3 | 36 | 38 | 359 | 3.7 | Locked | C | ||||
C/DH STL | 0 | .243 | 12 | 65 | 44 | 6 | 51 | 80 | 340 | 3.2 | Locked | C | ||||
1B/DH TB | — | .303 | 14 | 57 | 61 | 2 | 40 | 64 | 378 | 3.7 | Locked | 1B | ||||
1B/DH SEA | 3 | .258 | 8 | 41 | 37 | 21 | 33 | 53 | 311 | 3.1 | Locked | 1B | ||||
2B MIL | -1 | .265 | 15 | 70 | 62 | 15 | 59 | 110 | 403.5 | 3.9 | Locked | 2B | ||||
2B/SS PHI | 8 | .256 | 8 | 43 | 47 | 17 | 28 | 73 | 292.5 | 2.9 | Locked | 2B | ||||
2B/SS CLE | — | .268 | 9 | 43 | 49 | 15 | 27 | 59 | 299.5 | 2.9 | Locked | SS | ||||
SS NYM | 28 | .233 | 8 | 26 | 23 | 2 | 22 | 37 | 167 | 3.3 | Locked | SS | ||||
3B TOR | 4 | .224 | 23 | 53 | 65 | 1 | 38 | 133 | 317.5 | 3.1 | Locked | 3B | ||||
SS/3B NYM | 4 | .261 | 10 | 52 | 53 | 1 | 29 | 83 | 297.5 | 2.8 | Locked | 3B | ||||
LF SEA | 8 | .284 | 13 | 66 | 47 | 19 | 40 | 90 | 381 | 3.8 | Locked | LF | ||||
LF/RF/DH CHC | 3 | .265 | 18 | 56 | 58 | 1 | 44 | 103 | 337 | 3.7 | Locked | LF | ||||
OF CIN | — | .234 | 17 | 39 | 44 | 6 | 44 | 66 | 291 | 3.8 | Locked | CF | ||||
OF CWS | 0 | .281 | 6 | 38 | 37 | 5 | 21 | 55 | 239.5 | 2.4 | Locked | CF | ||||
RF STL | 0 | .286 | 22 | 65 | 77 | 14 | 36 | 109 | 439 | 4.1 | Locked | RF | ||||
RF/DH LAD | — | .239 | 9 | 56 | 51 | 6 | 50 | 80 | 305 | 3.1 | Locked | RF | ||||
LF/DH BAL | 3 | .251 | 7 | 63 | 28 | 4 | 83 | 98 | 307 | 2.9 | Locked | UTIL | ||||
2B/SS/3B/LF/RF NYY | 0 | .236 | 10 | 36 | 37 | 23 | 18 | 78 | 233 | 2.5 | Locked | UTIL | ||||
C TOR | -0.5 | .224 | 3 | 9 | 12 | 0 | 14 | 17 | 74.5 | 2.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 549.34 | 27.5 | Locked | SP | ||||
SP BAL | 5.67 | 118.1 | 52 | 114 | 7 | 0 | 3.74 | 1.36 | 483.01 | 23 | Locked | SP | ||||
SP ATL | 13 | 90.1 | 37 | 69 | 6 | 0 | 3.49 | 1.23 | 360.33 | 17.2 | Locked | SP | ||||
SP ARI | 29.17 | 109.1 | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 358.82 | 18.9 | Locked | SP | ||||
P NYM | 32.33 | 29.2 | 7 | 22 | 2 | 0 | 2.43 | 0.91 | 136.66 | 27.3 | Locked | SP | ||||
P LAA | — | 120.1 | 37 | 136 | 3 | 0 | 4.05 | 1.10 | 521.01 | 23.7 | Locked | RP | ||||
P TEX | 4 | 49.1 | 11 | 51 | 2 | 20 | 1.84 | 0.67 | 425.99 | 10.9 | Locked | RP | ||||
P BOS | — | 59.1 | 9 | 42 | 6 | 0 | 2.58 | 0.94 | 282.33 | 28.2 | Locked | RP | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 423.32 | 21.2 | Locked | P | ||||
SP STL | — | 104.1 | 33 | 103 | 5 | 0 | 4.59 | 1.32 | 408 | 20.4 | Locked | P | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 360 | 20 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH WSH | -1 | .244 | 11 | 53 | 51 | 10 | 26 | 81 | 318 | 3 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 114.1 | 25 | 131 | 6 | 0 | 3.38 | 1.10 | 549.33 | 26.2 | Locked | BN | ||||
SP NYY | — | 108.1 | 30 | 122 | 4 | 0 | 4.25 | 1.27 | 455.99 | 22.8 | Locked | BN | ||||
SP CIN | — | 117.1 | 54 | 94 | 5 | 0 | 3.85 | 1.38 | 425.5 | 19.3 | Locked | BN | ||||
SP NYM | — | 113.2 | 48 | 113 | 5 | 0 | 4.99 | 1.48 | 409.18 | 18.6 | Locked | BN | ||||
SP DET | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 395.84 | 18.8 | Locked | BN | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 379.65 | 20 | Locked | BN | ||||
SP MIN | — | 81.1 | 22 | 60 | 7 | 0 | 4.56 | 1.25 | 322 | 21.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | 1 | .232 | 20 | 51 | 61 | 0 | 35 | 101 | 327 | 3.1 | Locked | IL | ||||
10DSal Frelick CF/RF MIL | — | .236 | 4 | 33 | 34 | 6 | 25 | 31 | 208.5 | 2.3 | Locked | IL | ||||
1B/3B/DH CIN | — | .253 | 21 | 55 | 76 | 11 | 46 | 95 | 407 | 3.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 422.66 | 24.9 | Locked | IL | ||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 168.33 | 14 | Locked | IL | ||||
15DJason Adam RP SD | — | 32.1 | 8 | 22 | 2 | 2 | 2.51 | 1.18 | 215.32 | 6 | Locked | IL | ||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -21.67 | -21.7 | Locked | IL | ||||
