KC Monarchs Baseball | |||||||||||||
| Player | Mon 7/27 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/1B/DH MIA | — | 6 | 4 | 1 | 2.1 | 3.8 359 Total | Locked | C | |||||
C/DH STL | — | 7 | 10↑ | 3.4 | 1.9 | 3.3 339 Total | Locked | C | |||||
1B/DH TB | — | 11 | -1↓ | 0.6↓ | 2.8 | 3.8 378 Total | Locked | 1B | |||||
1B/DH SEA | -1 | 27 | 1↓ | 3.4 | 3.3 | 3.1 310.5 Total | Locked | 1B | |||||
2B MIL | — | 1 | 4 | 4 | 4.2 | 4.2 405.5 Total | Locked | 2B | |||||
2B/SS PHI | — | 24 | 16↑ | 2.8 | 2.7 | 2.9 284.5 Total | Locked | 2B | |||||
2B/SS CLE | — | 19 | -2↓ | 0.9 | 3.15 | 2.9 299.5 Total | Locked | SS | |||||
SS NYM | — | 51 | 1↓ | 1.2 | 3.25 | 2.8 139 Total | Locked | SS | |||||
3B TOR | — | 12 | -2↓ | 1.6 | 0.4 | 3 313.5 Total | Locked | 3B | |||||
SS/3B NYM | — | 21 | 3 | 1 | 1.4 | 2.9 294 Total | Locked | 3B | |||||
LF SEA | 8 | 7 | 12↑ | 3.6 | 3.5 | 3.8 371 Total | Locked | LF | |||||
LF/RF/DH CHC | — | 12 | 9↑ | 4.6 | 5.15 | 3.8 336 Total | Locked | LF | |||||
OF CIN | — | 25 | 0↓ | 2.6 | 2.4 | 3.9 291 Total | Locked | CF | |||||
OF CWS | — | 38 | -1↓ | 0.6↓ | 0.7 | 2.4 239.5 Total | Locked | CF | |||||
RF STL | — | 2 | -1↓ | 0.8 | 1.7 | 4.3 437 Total | Locked | RF | |||||
RF/DH LAD | — | 19 | 0↓ | 4.6 | 2.45 | 3.1 305 Total | Locked | RF | |||||
LF/DH BAL | — | 20 | 1↓ | 2.5 | 4.35 | 3 304 Total | Locked | UTIL | |||||
2B/SS/3B/LF/RF NYY | — | 35 | -2↓ | -0.4 | 0.7 | 2.6 231.5 Total | Locked | UTIL | |||||
C TOR | — | 47 | 2 | 3.4 | 2.7 | 2.2 75 Total | Locked | UTIL | |||||
SP TEX | — | 25 | 19↓ | 25.13 | 28.97 | 27.5 549.34 Total | Locked | SP | |||||
SP CIN | — | 61 | 21 | 18.5 | 20.58 | 19.5 428.5 Total | Locked | SP | |||||
SP NYM | — | 67 | 10↓ | 10.67 | 13.47 | 18.8 414.18 Total | Locked | SP | |||||
SP DET | — | 74 | 17 | 12.13 | 18.13 | 18.9 397.84 Total | Locked | SP | |||||
SP LAD | — | 82 | 23 | 22 | 17.6 | 20 379.65 Total | Locked | SP | |||||
P LAA | — | 32 | 24.33 | 20.6 | 26.1 | 24.7 519.01 Total | Locked | RP | |||||
P TEX | — | 62 | 11 | 11 | 12.53 | 11.2 423.99 Total | Locked | RP | |||||
P BOS | — | 128 | 25.67 | 36.53 | 28.23 | 28.2 282.33 Total | Locked | RP | |||||
P STL | — | 64 | 31↑ | 28.6 | 22.57 | 21.2 423.32 Total | Locked | P | |||||
SP STL | — | 71 | 30↑ | 13.47 | 23 | 20.4 408 Total | Locked | P | |||||
SP COL | — | 95 | 30.33↑ | 21.13 | 20.6 | 19.7 355 Total | Locked | P | |||||
Benched | |||||||||||||
LF/RF/DH WSH | — | 15 | 3 | 2.3 | 2.85 | 3.1 319 Total | Locked | BN | |||||
| BN | |||||||||||||
| BN | |||||||||||||
SP MIN | — | 27 | -7↓ | 18.6 | 25.97 | 25.5 536.33 Total | Locked | BN | |||||
SP BAL | — | 46 | 35↑ | 31.87 | 27.8 | 23.6 472.34 Total | Locked | BN | |||||
SP NYY | — | 53 | 37.67↑ | 15.87 | 18.67 | 22.8 455.99 Total | Locked | BN | |||||
SP ATL | — | 99 | 17 | 12.27 | 18.53 | 18.3 347.33 Total | Locked | BN | |||||
SP ARI | — | 104 | 26↑ | 24.2 | 15.87 | 18.3 329.65 Total | Locked | BN | |||||
SP MIN | — | 108 | 3↓ | 15.4 | 20.6 | 21.5 322 Total | Locked | BN | |||||
P NYM | — | 240 | 34↑ | 26.08 | 26.08 | 26.1 104.33 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
1B HOU | — | 21 | -2↓ | 0.6 | -0.1 | 3.2 325 Total | Locked | IL | |||||
10DSal Frelick CF/RF MIL | — | 40 | 0↓ | 2.2 | 1.4 | 2.4 208.5 Total | Locked | IL | |||||
1B/3B/DH CIN | — | 4 | 4 | 4 | 3.6 | 4 408 Total | Locked | IL | |||||
SP WSH | — | 65 | 21 | 23.27 | 28.1 | 24.9 422.66 Total | Locked | IL | |||||
SP BAL | — | 206 | -3↓ | 17.97 | 18.15 | 14 168.33 Total | Locked | IL | |||||
15DJason Adam RP SD | — | 135 | -1↓ | 5.2 | 4.53 | 6 215.32 Total | Locked | IL | |||||
RP KC | — | 515 | -21.67 | -21.67 | -21.67 | -21.7 -21.67 Total | Locked | IL | |||||
