Go Rangers, New Stadium 2020 | |||||||||||||||||||
| Player | Wed 7/29 | Rank | Roto Categories Tue 6/30-Wed 7/29 | Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | ||||||
C FA | Locked | C | |||||||||||||||||
1B/DH MIN | 42 | .256 | 3 | 9 | 10 | 0 | 82 | 21 | 7 | 0 | 0 | Locked | 1B | ||||||
2B FA | Locked | 2B | |||||||||||||||||
2B/SS FA | Locked | SS | |||||||||||||||||
3B FA | Locked | 3B | |||||||||||||||||
LF/DH CWS | 58 | .250 | 0 | 9 | 14 | 0 | 60 | 15 | 5 | 0 | 0 | Locked | LF | ||||||
OF SD | 31 | Locked | CF | ||||||||||||||||
LF/RF ARI | 118 | .273 | 2 | 8 | 15 | 0 | 66 | 18 | 6 | 0 | 0 | Locked | RF | ||||||
SS CHC | 17 | .308 | 5 | 17 | 15 | 4 | 78 | 24 | 3 | 1 | 0 | Locked | UTIL | ||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP FA | Locked | SP | |||||||||||||||||
SP BAL | 101 | Locked | SP | ||||||||||||||||
15DZac Gallen SP ARI | 61 | 9 | 0 | 0 | 7.71 | 1.46 | 11.2 | 13 | 10 | 10 | 4 | Locked | SP | ||||||
SP TOR | 81 | 16 | 2 | 0 | 5.64 | 1.48 | 22.1 | 19 | 14 | 14 | 14 | Locked | SP | ||||||
SP COL | 174 | Locked | RP | ||||||||||||||||
15DChris Martin RP TEX | 54 | 2 | 0 | 0 | 12.27 | 1.91 | 3.2 | 7 | 5 | 5 | 0 | Locked | RP | ||||||
RP FA | 284 | Locked | RP | ||||||||||||||||
Benched | |||||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||||
C FA | Locked | BN | |||||||||||||||||
1B FA | Locked | BN | |||||||||||||||||
2B/3B FA | 121 | Locked | BN | ||||||||||||||||
RF FA | Locked | BN | |||||||||||||||||
DH FA | Locked | BN | |||||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP TEX | 28 | 29 | 2 | 0 | 4.50 | 1.23 | 22 | 21 | 12 | 11 | 6 | Locked | BN | ||||||
SP FA | Locked | BN | |||||||||||||||||
SP KC | 113 | 27 | 1 | 0 | 4.32 | 1.35 | 33.1 | 35 | 20 | 16 | 10 | Locked | BN | ||||||
