White Sox Wizards | |||||||||||||||||||
| Player | Sat 8/1 | Rank | Roto Categories Fri 7/31 | Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | ||||||
CF TOR | 25 | 0-3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | C | ||||||
1B FA | Locked | 1B | |||||||||||||||||
2B/OF FA | 120 | Locked | 2B | ||||||||||||||||
2B/SS FA | 142 | Locked | SS | ||||||||||||||||
60DYoán Moncada 3B LAA | 59 | Locked | 3B | ||||||||||||||||
LF FA | 164 | Locked | LF | ||||||||||||||||
CF/RF SEA | 55 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | CF | ||||||
RF/DH FA | 64 | Locked | RF | ||||||||||||||||
1B FA | Locked | UTIL | |||||||||||||||||
| Total | 0-5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP TOR | 280 | Locked | SP | ||||||||||||||||
60DJosé Berríos SP TOR | 146 | Locked | SP | ||||||||||||||||
SP FA | 389 | Locked | SP | ||||||||||||||||
SP SF | 108 | Locked | SP | ||||||||||||||||
RP FA | 137 | Locked | RP | ||||||||||||||||
RP FA | Locked | RP | |||||||||||||||||
RP FA | Locked | RP | |||||||||||||||||
Benched | |||||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||||
1B FA | 120 | Locked | BN | ||||||||||||||||
SS TB | Locked | BN | |||||||||||||||||
LF ATL | Locked | BN | |||||||||||||||||
CF FA | Locked | BN | |||||||||||||||||
LF/RF FA | Locked | BN | |||||||||||||||||
LF/RF/DH CWS | 140 | Locked | BN | ||||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP PIT | 86 | Locked | BN | ||||||||||||||||
RP FA | 609 | Locked | BN | ||||||||||||||||
