Toronto Blue Jays | |||||||||||||||||||
| Player | Tue 8/4 | Rank | Roto Categories Tue 8/4 | Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | ||||||
C/1B/DH KC | 6 | 1-3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | Locked | C | ||||||
1B HOU | 22 | 1-4 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | 1B | ||||||
2B/SS FA | Locked | 2B | |||||||||||||||||
2B/SS TOR | 29 | 1-3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | SS | ||||||
| 3B | |||||||||||||||||||
LF/DH ARI | 66 | Locked | LF | ||||||||||||||||
OF FA | 147 | Locked | CF | ||||||||||||||||
RF/DH TOR | 72 | Locked | RF | ||||||||||||||||
1B SD | 78 | 0-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||||
| Total | 3-15 | 0 | 3 | 1 | 0 | 15 | 3 | 2 | 0 | 0 | |||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
P FA | Locked | SP | |||||||||||||||||
15DCarlos Rodón SP NYY | 54 | Locked | SP | ||||||||||||||||
SP CWS | 38 | Locked | SP | ||||||||||||||||
SP MIL | 125 | Locked | SP | ||||||||||||||||
RP FA | Locked | RP | |||||||||||||||||
RP FA | 395 | Locked | RP | ||||||||||||||||
RP KC | 135 | Locked | RP | ||||||||||||||||
Benched | |||||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||||
C TOR | 13 | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | BN | ||||||
LF FA | 135 | Locked | BN | ||||||||||||||||
60DKris Bryant DH COL | 118 | Locked | BN | ||||||||||||||||
DH FA | 158 | Locked | BN | ||||||||||||||||
1B/DH ATL | 84 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | BN | ||||||
1B/DH FA | Locked | BN | |||||||||||||||||
| Total | 1-6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP FA | Locked | BN | |||||||||||||||||
60DNick Pivetta SP SD | 24 | Locked | BN | ||||||||||||||||
Injured Reserve | |||||||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP FA | Locked | IL | |||||||||||||||||
