V-TOWN HILLBILLIES | |||||||||||||||||||
| Player | Tue 7/28 | Rank | Roto Categories Tue 7/28 | Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | ||||||
C FA | Locked | C | |||||||||||||||||
3B FA | 95 | Locked | 1B | ||||||||||||||||
DH FA | Locked | 2B | |||||||||||||||||
60DTrevor Story SS BOS | 15 | Locked | SS | ||||||||||||||||
3B ARI | 36 | 3-5 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | Locked | 3B | ||||||
10DJuan Soto LF/RF/DH NYM | 1 | Locked | LF | ||||||||||||||||
LF FA | Locked | CF | |||||||||||||||||
RF/DH FA | Locked | RF | |||||||||||||||||
LF/DH HOU | 3 | 2-4 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | UTIL | ||||||
| Total | 5-9 | 1 | 1 | 3 | 0 | 9 | 5 | 1 | 0 | 0 | |||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP FA | 178 | Locked | SP | ||||||||||||||||
SP TOR | 19 | Locked | SP | ||||||||||||||||
SP SD | 163 | Locked | SP | ||||||||||||||||
SP CIN | 93 | Locked | SP | ||||||||||||||||
RP FA | 331 | 1 | 0 | 0 | 9.00 | 2.00 | 1 | 1 | 1 | 1 | 1 | Locked | RP | ||||||
P TB | 144 | 0 | 0 | 0 | 6.75 | 0.75 | 1.1 | 1 | 1 | 1 | 0 | Locked | RP | ||||||
SP BOS | 46 | Locked | RP | ||||||||||||||||
| Total | 1 | 0 | 0 | 7.71 | 1.29 | 2.1 | 2 | 2 | 2 | 1 | |||||||||
Benched | |||||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||||
2B/3B FA | Locked | BN | |||||||||||||||||
SS/3B SEA | 41 | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | BN | ||||||
LF/RF FA | Locked | BN | |||||||||||||||||
C/1B/DH MIN | 30 | 2-4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | BN | ||||||
| Total | 2-8 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | |||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||||
SP FA | Locked | BN | |||||||||||||||||
SP FA | Locked | BN | |||||||||||||||||
SP NYY | 13 | Locked | BN | ||||||||||||||||
RP FA | 379 | Locked | BN | ||||||||||||||||
Injured Reserve | |||||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||||
1B/DH CLE | 55 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | IL | ||||||
1B/3B/DH FA | Locked | IL | |||||||||||||||||
