CROCS without SOCS | ||||||||||||||||
| Player | Sun 6/21 | Stats Week 13 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | 14 | .350 | 1 | 4 | 3 | 0 | 3 | 2 | 22 | 3.7 | Locked | C | ||||
1B LAD | 1 | .250 | 1 | 3 | 2 | 0 | 4 | 2 | 18 | 3 | Locked | 1B | ||||
2B ATL | 4 | .333 | 2 | 6 | 4 | 0 | 0 | 1 | 28 | 4.7 | Locked | 2B | ||||
SS WSH | 11 | .250 | 3 | 5 | 4 | 1 | 0 | 5 | 28 | 4.7 | Locked | SS | ||||
1B/3B/DH HOU | 4 | .450 | 1 | 3 | 4 | 0 | 3 | 3 | 24 | 4 | Locked | 3B | ||||
DTDColt Emerson SS/3B SEA | -1 | .125 | 0 | 1 | 2 | 1 | 1 | 8 | 1 | 0.2 | Locked | C/IF | ||||
2B/LF CWS | -1 | .368 | 2 | 4 | 2 | 0 | 2 | 4 | 23 | 3.8 | Locked | LF | ||||
2B/SS/3B/LF/CF ATL | 6 | .333 | 1 | 2 | 6 | 0 | 1 | 1 | 21 | 3.5 | Locked | CF | ||||
10DJuan Soto LF/RF/DH NYM | 1 | .381 | 2 | 4 | 4 | 0 | 5 | 4 | 28 | 4.7 | Locked | RF | ||||
2B/LF/DH HOU | -1 | .208 | 2 | 2 | 5 | 0 | 0 | 8 | 13 | 2.2 | Locked | OF/DH | ||||
1B/2B/3B ARI | 3 | .200 | 0 | 4 | 5 | 0 | 3 | 1 | 19 | 3.2 | Locked | UTIL | ||||
| Total | 41 | .299 | 15 | 38 | 41 | 2 | 22 | 39 | 225 | 20.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 6 | 0 | 13 | 1 | 0 | 0.00 | 0.67 | 35 | 35 | Locked | SP | ||||
SP PIT | — | 6 | 2 | 8 | 0 | 0 | 3.00 | 1.00 | 13 | 13 | Locked | SP | ||||
SP HOU | — | 6 | 0 | 8 | 0 | 0 | 9.00 | 1.00 | 5 | 5 | Locked | SP | ||||
P DET | — | 6 | 3 | 5 | 1 | 0 | 1.50 | 0.67 | 25 | 12.5 | Locked | RP | ||||
P ATH | — | 7 | 3 | 7 | 1 | 0 | 0.00 | 0.57 | 32 | 32 | Locked | RP | ||||
P TB | 10 | 11.1 | 4 | 11 | 0 | 0 | 4.76 | 1.15 | 20 | 10 | Locked | P | ||||
SP MIL | — | 6.1 | 0 | 7 | 0 | 0 | 2.84 | 0.63 | 18 | 18 | Locked | P | ||||
| Total | 10 | 48.2 | 12 | 59 | 3 | 0 | 3.14 | 0.84 | 148 | 21.1 | ||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 7 | 3 | 5 | 1 | 0 | 1.29 | 1.29 | 23 | 23 | Locked | BN | ||||
SP KC | — | 6 | 1 | 3 | 0 | 0 | 4.50 | 1.33 | 7 | 7 | Locked | BN | ||||
SP SEA | — | 6 | 0 | 5 | 0 | 0 | 4.50 | 1.33 | 6 | 6 | Locked | BN | ||||
SP ATL | -9 | 6 | 2 | 6 | 0 | 0 | 12.00 | 2.33 | -9 | -9 | Locked | BN | ||||
SP SD | — | 3.1 | 3 | 1 | 0 | 0 | 16.20 | 3.30 | -15 | -15 | Locked | BN | ||||
P LAD | — | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.50 | 28 | 28 | Locked | BN | ||||
| Total | -9 | 34.1 | 9 | 25 | 2 | 0 | 5.50 | 1.54 | 40 | 6.7 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DEdwin Díaz RP LAD | — | — | Locked | IL | ||||||||||||
