

Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-6) | 70 | 28 | 43 | 15 | 85 | 95 | 48 | 384 | |
| (11-7) | 81 | 38 | 58 | 21 | 19 | 20 | 55 | 292 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | .167 | 0 | 2 | 0 | 0 | 3 | 4 | C | 12 | 4 | 1 | 2 | 2 | 1 | .150 | C/1B/DH MIA | ||||
1B LAD | .542 | 0 | 4 | 1 | 2 | 3 | 28 | 1B | 15 | 4 | 0 | 6 | 3 | 1 | .238 | 1B/3B/DH CIN | ||||
2B ATL | .219 | 3 | 5 | 4 | 0 | -1 | 20 | 2B | 22 | -1 | 2 | 2 | 3 | 1 | .240 | 2B CLE | ||||
SS WSH | .577 | 6 | 8 | 12 | 2 | 15 | 63 | SS | 3 | 2 | 2 | 0 | 1 | 0 | .130 | 2B/SS MIA | ||||
1B/3B/DH HOU | .318 | 2 | 4 | 7 | 0 | -1 | 30 | 3B | 13 | 1 | 0 | 6 | 2 | 2 | .167 | 3B LAD | ||||
SS MIL | .500 | 2 | 4 | 6 | 2 | 7 | 31 | C/IF | 18 | 2 | 0 | 3 | 3 | 1 | .346 | 2B/SS/3B PIT | ||||
2B/LF CWS | .316 | 0 | 5 | 1 | 1 | 8 | 21 | LF | 17 | — | 0 | 5 | 2 | 1 | .412 | LF/RF/DH MIN | ||||
OF MIL | .364 | 0 | 3 | 5 | 0 | 8 | 18 | CF | 11 | 6 | 1 | 1 | 3 | 1 | .167 | OF PHI | ||||
10DJ. Soto LF/RF/DH NYM | .000 | 0 | 1 | 0 | 0 | — | 3 | RF | 11 | -2 | 0 | 3 | 3 | 0 | .250 | OF COL | ||||
2B/LF/DH HOU | .190 | 0 | 1 | 2 | 0 | -2 | 4 | FLEX | 17 | 11 | 0 | 4 | 3 | 2 | .222 | OF PIT | ||||
SS/CF NYM | .160 | 0 | 2 | 0 | 1 | 8 | 8 | UTIL | 8 | — | 0 | 0 | 2 | 0 | .214 | 1B/2B/3B BOS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P DET | 5 | 5 | 0 | 0 | 3.60 | — | 7 | SP | 26 | 11 | 1.50 | 0 | 0 | 10 | 12 | SP CIN | ||||
SP PIT | 5.1 | 11 | 0 | 0 | 8.44 | — | 6 | SP | 23 | — | 3.75 | 0 | 1 | 10 | 12 | SP CLE | ||||
SP NYY | 7.1 | 12 | 1 | 0 | 0.00 | — | 39 | SP | 24 | — | 0.00 | 0 | 1 | 6 | 5 | SP CIN | ||||
P TB | 12 | 5 | 2 | 0 | 0.75 | — | 44 | RP | 25 | 8 | 0.00 | 3 | 0 | 2 | 4 | RP TB | ||||
P BOS | 5.2 | 4 | 1 | 0 | 4.76 | — | 14 | RP | 22 | 9 | 0.00 | 2 | 0 | 5 | 3 | RP SD | ||||
SP KC | 13 | 8 | 0 | 0 | 2.08 | — | 28 | P | 19 | — | 1.29 | 0 | 0 | 5 | 7 | SP MIN | ||||
SP ARI | 6 | 4 | 1 | 0 | 3.00 | — | 16 | P | 6 | — | 3.86 | 0 | 0 | 2 | 7 | SP MIA | ||||
| Total | 48 | 384 | 292 | 55 | Total | |||||||||||||||
| Optimum | 48 | 434 | 377 | 70 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SEA | 6 | 6 | 1 | 0 | 0.00 | — | 28 | BN | 33 | 7 | 3 | 2 | 7 | 1 | .250 | RF ARI | ||||
SP STL | 7 | 8 | 1 | 0 | 0.00 | — | 34 | BN | 38 | 5 | 0 | 8 | 5 | 3 | .500 | C/DH DET | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYM | 3.2 | 6 | 0 | 0 | 7.36 | — | 1 | BN | 4 | — | 7.20 | 0 | 0 | 3 | 5 | SP CWS | ||||
SP HOU | 1 | 0 | 0 | 0 | 27.00 | — | -7 | BN | 31 | — | 1.29 | 0 | 1 | 9 | 7 | SP LAD | ||||
P TB | 6 | 5 | 1 | 0 | 1.50 | — | 25 | BN | -7 | — | 12.27 | 0 | 0 | 4 | 3.2 | P CLE | ||||
P LAD | 6.1 | 7 | 1 | 0 | 1.42 | — | 26 | BN | 14 | — | 3.00 | 0 | 1 | 1 | 6 | P ARI | ||||
| Total | 0 | 107 | 113 | 12 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
15DK. Harrison SP MIL | — | — | IL | — | — | 60DK. Griffin SS PIT | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DE. Díaz RP LAD | — | — | IL | — | — | 60DT. Glasnow SP LAD | ||||||||||||||
| IL | — | — | 15DB. Brown P CHC | |||||||||||||||||

