CROCS without SOCS | ||||||||||||||||
| Player | Sun 5/24 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | 0 | .455 | 1 | 5 | 3 | 1 | 1 | 2 | 27 | 5.4 | Locked | C | ||||
1B/2B ARI | 1 | .154 | 0 | 4 | 1 | 0 | 2 | 2 | 13 | 1.9 | Locked | 1B | ||||
2B ATL | 5 | .269 | 0 | 4 | 2 | 0 | 3 | 3 | 17 | 2.4 | Locked | 2B | ||||
SS WSH | 1 | .231 | 2 | 5 | 7 | 0 | 4 | 6 | 30 | 4.3 | Locked | SS | ||||
1B/3B/DH HOU | 2 | .261 | 1 | 2 | 2 | 0 | 3 | 4 | 15 | 2.5 | Locked | 3B | ||||
SS/3B SEA | 10 | .316 | 1 | 2 | 4 | 0 | 1 | 6 | 15 | 2.5 | Locked | C/IF | ||||
2B/LF CWS | 1 | .211 | 0 | 4 | 1 | 2 | 2 | 4 | 15 | 2.5 | Locked | LF | ||||
OF/DH CLE | 3 | .125 | 0 | 2 | 2 | 2 | 3 | 6 | 11 | 1.6 | Locked | CF | ||||
LF/RF/DH NYM | 0 | .364 | 4 | 6 | 7 | 1 | 4 | 3 | 42 | 6 | Locked | RF | ||||
1B/SS/3B/DH ARI | 0 | .188 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0.9 | Locked | OF/DH | ||||
1B LAD | 1 | .294 | 2 | 6 | 3 | 1 | 10 | 10 | 31 | 5.2 | Locked | UTIL | ||||
| Total | 24 | .258 | 11 | 42 | 32 | 8 | 33 | 49 | 222 | 20.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 6 | 2 | 7 | 0 | 0 | 3.00 | 1.67 | 8 | 8 | Locked | SP | ||||
SP ATL | — | 6 | 1 | 4 | 0 | 0 | 1.50 | 1.00 | 14 | 14 | Locked | SP | ||||
SP HOU | — | 5 | 4 | 5 | 1 | 0 | 0.00 | 1.20 | 22 | 22 | Locked | SP | ||||
P LAD | — | 5 | 2 | 4 | 0 | 0 | 9.00 | 2.00 | -4 | -4 | Locked | RP | ||||
P TB | — | 6 | 1 | 1 | 0 | 0 | 1.50 | 1.67 | 7 | 7 | Locked | RP | ||||
SP PIT | — | 5 | 1 | 2 | 0 | 0 | 7.20 | 2.00 | -4 | -4 | Locked | P | ||||
P ATL | — | 4 | 1 | 4 | 0 | 0 | 11.25 | 1.50 | -3 | -3 | Locked | P | ||||
| Total | 37 | 12 | 27 | 1 | 0 | 4.38 | 1.57 | 40 | 5.7 | |||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 7 | 1 | 4 | 0 | 0 | 0.00 | 0.71 | 20 | 20 | Locked | BN | ||||
SP MIL | — | 7 | 1 | 11 | 1 | 0 | 0.00 | 0.43 | 37 | 37 | Locked | BN | ||||
SP SEA | — | 6 | 0 | 3 | 0 | 0 | 4.50 | 1.50 | 3 | 3 | Locked | BN | ||||
SP KC | — | 6 | 2 | 8 | 0 | 0 | 1.50 | 1.33 | 16 | 16 | Locked | BN | ||||
SP KC | 16 | 12.1 | 4 | 8 | 1 | 0 | 3.65 | 1.22 | 25 | 12.5 | Locked | BN | ||||
SP SD | — | 4.1 | 3 | 0 | 0 | 0 | 6.23 | 2.08 | -5 | -5 | Locked | BN | ||||
| Total | 16 | 42.2 | 11 | 34 | 2 | 0 | 2.53 | 1.15 | 96 | 16 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/LF/DH HOU | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DEdwin Díaz RP LAD | — | — | Locked | IL | ||||||||||||
