Sticks | |||||||||||||||||
| Player | Tue 7/28 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | 6 | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | C | ||||
1B/DH TB | 6 | — | .303 | 14 | 57 | 61 | 2 | 40 | 64 | 336 | 3.3 | Locked | 1B | ||||
2B/3B NYY | 6 | — | .226 | 16 | 53 | 45 | 29 | 37 | 119 | 272 | 2.7 | Locked | 2B | ||||
SS CHC | 6 | — | .220 | 16 | 66 | 61 | 14 | 40 | 91 | 314 | 3.1 | Locked | SS | ||||
3B/DH CLE | 6 | — | .236 | 10 | 43 | 35 | 24 | 43 | 45 | 282 | 3.7 | Locked | 3B | ||||
2B/SS/3B/LF/RF DET | 5 | — | .206 | 4 | 22 | 21 | 1 | 28 | 46 | 126 | 1.5 | Locked | C/IF | ||||
OF NYY | 6 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 319 | 3.1 | Locked | LF | ||||
OF KC | 6 | — | .230 | 10 | 30 | 37 | 6 | 38 | 73 | 182 | 2 | Locked | CF | ||||
1B/LF/RF/DH STL | 6 | — | .286 | 15 | 56 | 71 | 3 | 34 | 69 | 343 | 3.2 | Locked | RF | ||||
DH PHI | 5 | — | .252 | 33 | 63 | 62 | 2 | 65 | 157 | 310 | 3 | Locked | OF/DH | ||||
2B/SS PHI | 5 | — | .256 | 8 | 43 | 47 | 17 | 28 | 73 | 269 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ATL | 6 | — | 111.1 | 26 | 134 | 11 | 0 | 2.19 | 1.05 | 366 | 19.3 | Locked | SP | ||||
SP DET | 5 | — | 90.1 | 13 | 110 | 7 | 0 | 2.70 | 0.92 | 284 | 18.9 | Locked | SP | ||||
SP DET | 5 | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 181 | 8.6 | Locked | SP | ||||
RP SD | 6 | — | 56.1 | 14 | 63 | 8 | 1 | 3.20 | 1.08 | 194 | 4 | Locked | RP | ||||
RP HOU | 5 | — | 21.1 | 10 | 33 | 3 | 13 | 1.29 | 0.95 | 156 | 6.8 | Locked | RP | ||||
RP ATL | 6 | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 143 | 4.6 | Locked | P | ||||
RP PIT | 6 | — | 41.2 | 21 | 37 | 2 | 2 | 6.05 | 1.51 | 54 | 1.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
IF TOR | 5 | — | .296 | 8 | 46 | 34 | 4 | 14 | 40 | 279 | 2.7 | Locked | BN | ||||
2B/DH DET | 5 | — | .268 | 4 | 28 | 18 | 0 | 34 | 42 | 132 | 2.6 | Locked | BN | ||||
| BN | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP DET | 5 | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 221 | 13.8 | Locked | BN | ||||
SP CHC | 6 | — | 59.1 | 17 | 55 | 6 | 0 | 3.81 | 1.24 | 154 | 12.8 | Locked | BN | ||||
SP BOS | 6 | — | 70.2 | 25 | 54 | 2 | 0 | 5.60 | 1.54 | 67 | 4.8 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS/3B HOU | 5 | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 105 | 3.2 | Locked | IL | ||||
LF/CF CIN | 7 | — | .171 | 3 | 19 | 11 | 5 | 20 | 54 | 76 | 1.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
RP KC | 6 | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -20 | -20 | Locked | IL | ||||
