Sticks | ||||||||||||||||
| Player | Sun 5/31 | Stats Week 10 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .167 | 2 | 2 | 3 | 0 | 1 | 2 | 15 | 3 | Locked | C | ||||
1B/DH TB | 2 | .273 | 3 | 4 | 5 | 0 | 4 | 6 | 27 | 4.5 | Locked | 1B | ||||
2B/3B NYY | — | .222 | 1 | 3 | 1 | 1 | 2 | 2 | 17 | 4.2 | Locked | 2B | ||||
SS CHC | 0 | .136 | 0 | 4 | 0 | 2 | 6 | 9 | 13 | 1.9 | Locked | SS | ||||
3B/DH CLE | 5 | .238 | 0 | 2 | 5 | 0 | 2 | 1 | 18 | 3 | Locked | 3B | ||||
2B/DH DET | — | — | Locked | C/IF | ||||||||||||
OF NYY | 5 | .250 | 2 | 5 | 6 | 0 | 4 | 5 | 27 | 4.5 | Locked | LF | ||||
LF/CF CIN | — | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1.3 | Locked | CF | ||||
1B/LF/RF/DH STL | 6 | .174 | 0 | 1 | 3 | 0 | 1 | 4 | 6 | 1 | Locked | RF | ||||
DH PHI | -2 | .292 | 2 | 3 | 3 | 0 | 2 | 8 | 16 | 2.7 | Locked | OF/DH | ||||
2B/SS PHI | 7 | .048 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | Locked | UTIL | ||||
| Total | 23 | .205 | 11 | 26 | 27 | 3 | 24 | 40 | 149 | 13.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 5 | 3 | 8 | 1 | 0 | 3.60 | 1.80 | 18 | 18 | Locked | SP | ||||
SP DET | — | — | Locked | SP | ||||||||||||
SP DET | — | 6.2 | 2 | 4 | 0 | 0 | 5.40 | 1.20 | 5 | 5 | Locked | SP | ||||
RP SD | 1 | 3.2 | 0 | 3 | 0 | 0 | 0.00 | 0.82 | 11 | 2.8 | Locked | RP | ||||
RP KC | — | — | Locked | RP | ||||||||||||
SP CHC | — | — | Locked | P | ||||||||||||
RP PIT | — | 3.1 | 3 | 4 | 0 | 0 | 0.00 | 1.33 | 9 | 3 | Locked | P | ||||
| Total | 1 | 18.1 | 8 | 19 | 1 | 0 | 2.95 | 1.31 | 43 | 6.1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B HOU | — | — | Locked | BN | ||||||||||||
IF TOR | 8 | .333 | 2 | 5 | 4 | 0 | 0 | 1 | 30 | 4.3 | Locked | BN | ||||
2B/SS/3B/LF/RF DET | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | 0.3 | Locked | BN | ||||
| Total | 9 | .231 | 2 | 5 | 6 | 0 | 5 | 6 | 32 | 10.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 4 | 1 | 6 | 0 | 0 | 0.00 | 0.75 | 15 | 15 | Locked | BN | ||||
SP BOS | — | 7 | 0 | 5 | 0 | 0 | 0.00 | 0.57 | 22 | 22 | Locked | BN | ||||
RP ATL | — | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | 10 | 3.3 | Locked | BN | ||||
| Total | 14 | 1 | 13 | 0 | 0 | 0.00 | 0.57 | 47 | 15.7 | |||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP HOU | — | — | Locked | IL | ||||||||||||
