
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH NYM | .333 | 1 | 2 | 2 | 0 | — | 10 | C | 10 | — | 0 | 1 | 2 | 1 | .333 | C/DH ATH | ||||
1B/DH TB | .185 | 0 | 2 | 1 | 0 | — | — | 1B | 24 | -1 | 1 | 5 | 6 | 1 | .219 | 1B/DH TB | ||||
2B SEA | .200 | 0 | 2 | 0 | 0 | 8 | 10 | 2B | 13 | — | 1 | 5 | 2 | 2 | .188 | 2B/3B NYY | ||||
SS COL | .154 | 0 | 1 | 0 | 0 | — | 1 | SS | 28 | 5 | 1 | 3 | 6 | 0 | .409 | SS CHC | ||||
3B ARI | .227 | 1 | 3 | 5 | 0 | 2 | 23 | 3B | 8 | -1 | 0 | 2 | 1 | 0 | .188 | 3B/DH CLE | ||||
2B MIL | .364 | 1 | 3 | 2 | 0 | 4 | 21 | C/IF | 7 | 1 | 0 | 1 | 0 | 0 | .250 | 2B/SS/3B/LF/RF DET | ||||
LF/RF/DH WSH | .269 | 2 | 5 | 6 | 0 | 15 | 26 | LF | 13 | — | 0 | 1 | 3 | 0 | .353 | DTDC. Bellinger OF NYY | ||||
CF TB | .250 | 1 | 6 | 3 | 1 | 1 | 25 | CF | 5 | 8 | 1 | 3 | 1 | 1 | .143 | OF ATL | ||||
LF/RF/DH PIT | .083 | 0 | 2 | 0 | 0 | 3 | -1 | RF | 16 | 4 | 0 | 2 | 3 | 0 | .379 | 1B/LF/RF/DH STL | ||||
C/DH ATL | .280 | 2 | 4 | 2 | 0 | 4 | 24 | FLEX | 8 | 8 | 0 | 1 | 3 | 0 | .238 | DH PHI | ||||
2B PIT | .211 | 0 | 2 | 0 | 0 | 8 | 5 | UTIL | 17 | 13 | 0 | 5 | 3 | 1 | .318 | 2B/SS PHI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | 4.1 | 5 | 0 | 0 | 4.15 | 8 | 7 | SP | 25 | — | 4.50 | 0 | 1 | 11 | 6 | SP ATL | ||||
SP LAD | 10.1 | 11 | 0 | 0 | 6.10 | 13 | 11 | SP | -11 | 8 | 12.71 | 0 | 0 | 5 | 5.2 | SP DET | ||||
SP CHC | 6 | 4 | 1 | 0 | 0.00 | — | 25 | SP | 34 | — | 1.23 | 0 | 1 | 12 | 7.1 | SP LAD | ||||
RP MIL | 2.1 | 4 | 0 | 0 | 0.00 | 1 | 10 | RP | 20 | — | 2.45 | 2 | 0 | 5 | 3.2 | RP HOU | ||||
RP PIT | 2 | 2 | 0 | 0 | 4.50 | — | -2 | RP | 22 | 3 | 0.00 | 0 | 1 | 4 | 4.1 | RP SD | ||||
SP SEA | 5.2 | 4 | 0 | 0 | 4.76 | 8 | 8 | P | 2 | — | 0.00 | 0 | 0 | 0 | 1 | RP FA | ||||
RP SEA | 1 | 3 | 0 | 1 | 0.00 | 11 | 11 | P | — | — | 15DR. Suarez RP ATL | |||||||||
| Total | 86 | 214 | 241 | 48 | Total | |||||||||||||||
| Optimum | 102 | 296 | 307 | 51 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B ATH | .143 | 1 | 1 | 3 | 0 | 9 | 5 | BN | 17 | 1 | 1 | 1 | 3 | 0 | .321 | IF TOR | ||||
SS/3B MIL | .412 | 1 | 3 | 5 | 1 | 4 | 25 | BN | 5 | -2 | 0 | 0 | 2 | 0 | .190 | 2B/DH DET | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/RF NYY | .120 | 1 | 2 | 2 | 0 | 0 | 4 | BN | 13 | — | 1.29 | 0 | 0 | 4 | 7 | SP CHC | ||||
CF/RF ATH | .308 | 0 | 3 | 2 | 0 | 3 | 16 | BN | 16 | — | 1.50 | 0 | 0 | 3 | 6 | SP SD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | 5 | 7 | 0 | 0 | 0.00 | — | 20 | BN | 16 | — | 0.00 | 0 | 0 | 5 | 5.1 | SP BOS | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DB. Woodruff SP MIL | — | — | BN | |||||||||||||||||
| Total | 21 | 70 | 67 | -1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C TOR | .368 | 1 | 1 | 3 | 0 | 2 | 14 | IL | — | — | 60DC. Correa SS/3B HOU | |||||||||
2B BAL | .353 | 0 | 2 | 2 | 0 | 3 | 15 | IL | 2 | — | 0 | 0 | 1 | 0 | .000 | LF/CF CIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Musgrove SP SD | — | — | IL | — | — | 60DC. Estévez RP KC | ||||||||||||||
