New Jersey Devils | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C OTT | — | 97 | 23 | 23 | 42 | 6 | 22:27:15 | 190.48 | 2.6 | Locked | C | |||||
LW PIT | — | 75 | 13 | 12 | 16 | -4 | 12:55:37 | 82.43 | 1.6 | Locked | LW | |||||
W DET | — | 20 | 25 | 51 | 22 | 1 | 25:03:55 | 215.51 | 2.7 | Locked | RW | |||||
D TB | — | 22 | 14 | 46 | 32 | 9 | 27:24:23 | 203.52 | 2.9 | Locked | D | |||||
D COL | — | 32 | 3 | 21 | 32 | 37 | 25:21:05 | 134.84 | 2 | Locked | D | |||||
C/LW EDM | — | 3 | 35 | 62 | 26 | 13 | 23:22:23 | 289.08 | 4.4 | Locked | F/D | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G PIT | — | 19 | 1,019 | 905 | 115 | .888 | 150.2 | 1.8 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C/LW VAN | — | 32 | 15 | 36 | 20 | -30 | 23:23:09 | 157.26 | 2.1 | Locked | BN | |||||
C/RW NYR | — | 35 | 34 | 44 | 14 | -20 | 28:12:42 | 255.76 | 3.2 | Locked | BN | |||||
W UTA | — | 10 | 26 | 62 | 38 | 21 | 26:05:02 | 255.65 | 3.1 | Locked | BN | |||||
W NYR | — | 58 | 24 | 33 | 20 | -7 | 24:03:04 | 192.93 | 2.4 | Locked | BN | |||||
W NJ | — | 22 | 24 | 20 | 22 | -16 | 23:45:45 | 169.85 | 2.2 | Locked | BN | |||||
D EDM | — | 4 | 21 | 74 | 30 | 25 | 33:43:35 | 300.2 | 3.7 | Locked | BN | |||||
D BUF | — | 8 | 21 | 16 | 9 | 29:13:52 | 121 | 1.5 | Locked | BN | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G MIN | — | 13 | 28 | 1,377 | 1,245 | 133 | .904 | 242 | 3 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C FLA | — | 80 | — | Locked | IR | |||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G PHI | — | 30 | 15 | 1,220 | 1,097 | 124 | .899 | 147 | 2.5 | Locked | IR | |||||
