Tampa Bay Lightning | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C/RW DAL | — | 36 | 16 | 29 | 8 | -3 | 15:41:03 | 127.64 | 2.2 | Locked | C | |||||
C/LW NSH | — | 38 | 42 | 24 | 58 | -17 | 24:21:51 | 239.95 | 2.9 | Locked | LW | |||||
W MIN | — | 68 | 20 | 15 | 49 | 12 | 19:55:41 | 191.33 | 2.8 | Locked | RW | |||||
D SJ | — | 39 | 7 | 17 | 104 | -12 | 28:40:14 | 175.48 | 2.1 | Locked | D | |||||
D PIT | — | 44 | 3 | 31 | 38 | -4 | 26:44:30 | 141.99 | 1.9 | Locked | D | |||||
C/RW NYI | — | 39 | 19 | 53 | 61 | 10 | 27:52:43 | 219.55 | 2.7 | Locked | F/D | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G ANA | — | 10 | 534 | 472 | 62 | .884 | 67 | 1.3 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C NSH | — | 78 | 25 | 49 | 22 | 8 | 27:31:59 | 229.2 | 2.8 | Locked | BN | |||||
C CGY | — | 91 | 17 | 26 | 16 | 7 | 24:31:47 | 134.72 | 1.6 | Locked | BN | |||||
LW NJ | — | 12 | 22 | 49 | 12 | -11 | 25:38:36 | 196.17 | 2.4 | Locked | BN | |||||
C/LW OTT | — | 56 | 15 | 38 | 32 | -31 | 24:06:11 | 143.45 | 1.8 | Locked | BN | |||||
RW CAR | — | 72 | 22 | 31 | 40 | 4 | 22:16:26 | 162.56 | 2 | Locked | BN | |||||
C/RW OTT | — | 52 | 28 | 31 | 59 | -7 | 23:17:15 | 249.29 | 3 | Locked | BN | |||||
D CBJ | — | 3 | 22 | 59 | 18 | 7 | 33:16:04 | 241.62 | 3.2 | Locked | BN | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G DET | — | 28 | 29 | 1,461 | 1,317 | 144 | .901 | 235.6 | 2.9 | Locked | BN | |||||
