Chicago Blackhawks | ||||||||||||||
| Player | Tue 9/29 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C TB | — | 81 | 27 | -1↓ | 3.52 | 2.38 | 2.6 186.4 Total | Locked | C | |||||
C/RW NYR | — | 15 | 80 | 4↑ | 2.1 | 2.87 | 1.6 108.9 Total | Locked | C | |||||
C BOS | — | 98 | 69 | 0↓ | 0.8 | 1.8 | 1.6 116.6 Total | Locked | LW | |||||
C MTL | — | 111 | -1↓ | 0.8 | 0.46 | 1.8 77 Total | Locked | LW | ||||||
W DAL | — | 8 | 1 | -1↓ | 4.6 | 3.02 | 3.5 283.6 Total | Locked | RW | |||||
C TB | — | 73 | -2↓ | 0.4 | 1.06 | 1.6 115.3 Total | Locked | RW | ||||||
C SEA | — | 71 | 63 | 0↓ | 1.4 | 0.9 | 1.5 124.9 Total | Locked | F | |||||
C/LW WSH | — | 64 | 82 | 4↑ | 2.32 | 1.44 | 1.6 106.2 Total | Locked | F | |||||
D NYI | — | 58 | 8 | -1↓ | 0.52 | 1.16 | 2.1 173.4 Total | Locked | D | |||||
D COL | — | 32 | 48 | 1↓ | 1.72 | 1.96 | 1.4 98.6 Total | Locked | D | |||||
D CAR | — | 52 | 3.6↑ | 3.92 | 2.76 | 1.2 94.7 Total | Locked | D | ||||||
| — | 55 | -0.4↓ | 0.92 | 1.56 | 1.3 93.6 Total | Locked | D | |||||||
G MTL | — | 57 | 0↓ | 2 | 2.74 | 2.7 88 Total | Locked | G | ||||||
Benched | ||||||||||||||
C VGK | — | 5 | 10 | 7↑ | 5.52 | 5.06 | 3.2 238.4 Total | Locked | BN | |||||
C NYI | — | 96 | -1↓ | 0.6 | 0.66 | 1.3 94.2 Total | Locked | BN | ||||||
C/LW EDM | — | 40 | 52 | 5↑ | 1.72 | 1.26 | 1.9 140.3 Total | Locked | BN | |||||
RW BUF | — | 60 | -1↓ | 2.12 | 1.16 | 1.7 135.4 Total | Locked | BN | ||||||
D MIN | — | 91 | 0↓ | 1.4 | 0.92 | 1 63.8 Total | Locked | BN | ||||||
G EDM | — | 33 | 39 | 0↓ | 0.36↓ | 0.92 | 2.4 146.6 Total | Locked | BN | |||||
