Pittsburgh Penguins | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C PIT | — | 17 | 18 | 18 | -5 | 19:19:52 | 93.4 | 1.2 | Locked | C | ||||||
C BOS | — | 8 | 10 | 31 | -3 | 10:10:56 | 51.3 | 0.9 | Locked | C | ||||||
C/LW PHI | — | 18 | 29 | 44 | 26 | 22:11:57 | 156.2 | 1.9 | Locked | LW | ||||||
| LW | ||||||||||||||||
RW TB | — | 11 | 11 | 31 | 1 | 15:34:25 | 65.3 | 0.9 | Locked | RW | ||||||
RW CGY | — | 6 | 12 | 112 | -12 | 14:00:47 | 64.6 | 0.8 | Locked | RW | ||||||
RW EDM | — | 19 | 18 | 63 | 16 | 21:00:56 | 128.9 | 1.6 | Locked | F | ||||||
RW SJ | — | 21 | 25 | 12 | 6 | 22:11:52 | 126.6 | 1.6 | Locked | F | ||||||
D STL | — | 6 | 28 | 16 | 14 | 31:31:58 | 94.8 | 1.2 | Locked | D | ||||||
D BUF | — | 7 | 18 | 63 | -2 | 22:16:43 | 75.9 | 1 | Locked | D | ||||||
D NYR | — | 6 | 12 | 38 | -1 | 20:53:07 | 52.4 | 0.7 | Locked | D | ||||||
D TOR | — | 2 | 11 | 22 | 15 | 15:35:34 | 49.6 | 0.8 | Locked | D | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G MTL | — | 29 | 1,187 | 1,071 | 117 | .902 | 242.8 | 3.2 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C TB | — | 9 | 19 | 66 | -6 | 22:22:00 | 78.8 | 1 | Locked | BN | ||||||
C VAN | — | 15 | 20 | 42 | -28 | 16:28:37 | 71.6 | 0.9 | Locked | BN | ||||||
LW NYI | — | 82 | 14 | 25 | 16 | -23 | 17:14:06 | 75.8 | 1.1 | Locked | BN | |||||
RW MTL | — | 14 | 9 | 80 | -4 | 16:49:37 | 84 | 1.2 | Locked | BN | ||||||
RW TOR | — | 11 | 18 | 45 | -5 | 16:10:56 | 79.5 | 1.2 | Locked | BN | ||||||
RW STL | — | 8 | 14 | 12 | -5 | 11:44:55 | 53.6 | 1.1 | Locked | BN | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G BUF | — | 24 | 22 | 930 | 846 | 85 | .910 | 200.4 | 3.5 | Locked | BN | |||||
