Scrimmage Heroes | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYG (8) | — | QB11 | 18 | 25.7 | 17.73 | 19.55 | 21.2 297.3 Total | Locked | QB | ||||||
RB LV (13) | — | RB8 | 15 | 9.4 | 17.5 | 12.1 | 11.6 197.1 Total | Locked | RB | ||||||
RB NYG (8) | — | RB43 | 32 | 20.9↑ | 11.47 | 11.88 | 8.4 125.8 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 5 | 0.9↓ | 9.57 | 6.94 | 12.2 207.9 Total | Locked | WR | ||||||
WR CIN (6) | — | WR14 | 11 | 12.7 | 9.97 | 10.84 | 10.6 159.6 Total | Locked | WR | ||||||
TE DET (6) | — | TE6 | 25 | 5.3↓ | 8.17 | 10.24 | 7.7 68.9 Total | Locked | TE | ||||||
K DET (6) | — | K11 | 9 | 14↑ | 8.33 | 10.4 | 9.2 156 Total | Locked | K | ||||||
D/ST LAR (11) | — | D/ST4 | 8 | 17↑ | 13.33 | 10 | 10.3 175 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 15 | 3.55↓ | 17.95 | 19.88 | 21.6 323.95 Total | Locked | BN | ||||||
RB TB (10) | — | RB41 | 24 | 13.4↑ | 12.67 | 12.16 | 8.9 151.3 Total | Locked | BN | ||||||
RB CHI (10) | — | RB34 | 29 | 4.9↓ | 6.3 | 5.98 | 7.7 130.7 Total | Locked | BN | ||||||
WR GB (11) | — | WR51 | 96 | 0.8↓ | 0.8↓ | 1.58 | 2.9 41 Total | Locked | BN | ||||||
TE PIT (9) | — | TE26 | 22 | 5.1 | 4.47 | 3.76 | 5 75.6 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||

