NinerS2 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 3 | 24.8 | 21.82 | 26.75 | 29 464.3 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 2 | 5.7↓ | 19.47 | 17.3 | 18.9 320.6 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 13 | 0.3↓ | 8.77 | 10.12 | 13.5 202.1 Total | Locked | RB/WR/TE | ||||||
WR MIN (6) | — | WR6 | 29 | 11.4↑ | 7.63 | 5.24 | 7.2 122.5 Total | Locked | WR | ||||||
WR WAS (7) | — | WR22 | 52 | 5.7↓ | 5.77↓ | 7.26 | 7.8 78.2 Total | Locked | WR | ||||||
TE GB (11) | — | TE4 | 16 | 2↓ | 13.7 | 11.4 | 10.9 87.2 Total | Locked | TE | ||||||
| K | |||||||||||||||
D/ST LAC (7) | — | D/ST10 | 14 | 8 | 6.33↓ | 9.6 | 9.2 156 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 19.75 | 20.28 | 20.3 101.4 Total | Locked | BN | ||||||
RB NE (11) | — | RB24 | 19 | 17.3↑ | 8.9 | 13.68 | 10.7 181.2 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.97 | 10.74 | 7.8 133.3 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 23 | 14.3↑ | 9.3 | 10.98 | 8.4 133.9 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 49 | 4.5 | 11.23 | 8.86 | 5.7 84.9 Total | Locked | BN | ||||||
TE DAL (14) | — | TE15 | 10 | 0.5↓ | 3 | 3.28 | 6.4 109.1 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPAlec Pierce WR IND (13) | — | WR33 | 17 | 28.2↑ | 16.27 | 11.68 | 9.4 140.3 Total | Locked | IR | ||||||



