Taco Loco | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB DET (6) | — | Locked | QB | |||||||
QB CHI (10) | — | Locked | QB/RB/WR/TE | |||||||
RB NE (11) | — | Locked | RB | |||||||
RB CAR (5) | — | Locked | RB | |||||||
WR TB (10) | — | Locked | WR | |||||||
WR BUF (7) | — | Locked | WR | |||||||
WR TB (10) | — | Locked | WR | |||||||
WR DAL (14) | — | Locked | RB/WR/TE | |||||||
TE MIA (6) | — | Locked | TE | |||||||
TE DET (6) | — | Locked | TE | |||||||
K DAL (14) | — | Locked | K | |||||||
K ATL (11) | — | Locked | K/P | |||||||
P DET (6) | — | Locked | P | |||||||
CB TEN (9) | — | Locked | CB | |||||||
CB KC (5) | — | Locked | DB | |||||||
S WAS (7) | — | Locked | S | |||||||
S CAR (5) | — | Locked | DB/EDR/IL | |||||||
EDR BUF (7) | — | Locked | EDR | |||||||
IL PHI (10) | — | Locked | IL | |||||||
LB NYJ (13) | — | Locked | LB | |||||||
LB NO (8) | — | Locked | LB | |||||||
EDR MIN (6) | — | Locked | EDR/IL | |||||||
LB MIN (6) | — | Locked | DB/EDR/IL/LB | |||||||
LB NE (11) | — | Locked | EDR/IL/LB | |||||||
LB HOU (8) | — | Locked | DB/LB | |||||||
Benched | ||||||||||
QB MIA (6) | — | Locked | BN | |||||||
RB DET (6) | — | Locked | BN | |||||||
RB LAC (7) | — | Locked | BN | |||||||
WR BUF (7) | — | Locked | BN | |||||||
WR NYJ (13) | — | Locked | BN | |||||||
WR DET (6) | — | Locked | BN | |||||||
TE GB (11) | — | Locked | BN | |||||||
P SF (8) | — | Locked | BN | |||||||
CB GB (11) | — | Locked | BN | |||||||
S BUF (7) | — | Locked | BN | |||||||
IL FA | — | Locked | BN | |||||||
LB MIN (6) | — | Locked | BN | |||||||
LB TB (10) | — | Locked | BN | |||||||
| BN | ||||||||||
| BN | ||||||||||
Injured Reserve | ||||||||||
PUPJalen Ramsey CB PIT (9) | — | Locked | IR | |||||||
LB CHI (10) | — | Locked | IR | |||||||
