Taco Loco | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 7 | 33.55 | 25.9 | 30.37 | 31.5 534.7 Total | Locked | QB | ||||||
QB CHI (10) | — | QB7 | 5 | 24.7 | 33.83 | 32.34 | 32.7 555.6 Total | Locked | QB/RB/WR/TE | ||||||
RB NE (11) | — | RB24 | 19 | 17.3↑ | 9.01 | 14.61 | 13.4 228.43 Total | Locked | RB | ||||||
RB CAR (5) | — | RB93 | 28 | 2.6↓ | 8.77 | 10.18 | 10.1 171.73 Total | Locked | RB | ||||||
WR TB (10) | — | 31 | 0↓ | 12.45 | 11.47 | 13.4 228.32 Total | Locked | WR | |||||||
WR BUF (7) | — | WR55 | 35 | 24.83↑ | 16.02 | 12.46 | 13.7 219.87 Total | Locked | WR | ||||||
WR TB (10) | — | WR39 | 111 | 2.13↓ | 11.87 | 12.09 | 9.8 88 Total | Locked | WR | ||||||
WR DAL (14) | — | WR68 | 73 | 14.13↑ | 11.09 | 14.5 | 9.2 138.67 Total | Locked | RB/WR/TE | ||||||
TE DET (6) | — | TE6 | 28 | 13.3 | 16.5 | 19.24 | 16.2 145.9 Total | Locked | TE | ||||||
TE MIA (6) | — | TE32 | 44 | 11.1 | 12.27 | 10.9 | 9.7 87.3 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 2 | 5↓ | 11 | 18.12 | 15.2 257.6 Total | Locked | K | ||||||
K ATL (11) | — | 13 | 6↓ | 9.67 | 10 | 11.2 180 Total | Locked | K/P | |||||||
P DET (6) | — | 9 | 11↓ | 12.67 | 13.2 | 16.8 268 Total | Locked | P | |||||||
CB TEN (9) | — | CB5 | 5 | 11 | 18.67 | 14.6 | 12.1 206 Total | Locked | CB | ||||||
CB KC (5) | — | CB69 | Locked | DB | |||||||||||
S WAS (7) | — | S3 | 1 | 9↓ | 14.33 | 13.8 | 14.2 242 Total | Locked | S | ||||||
S CAR (5) | — | S12 | 3 | 21↑ | 17 | 14.8 | 14.9 238 Total | Locked | DB/EDR/IL | ||||||
EDR BUF (7) | — | EDR30 | 28 | 5↓ | 13 | 11 | 11.4 194.5 Total | Locked | EDR | ||||||
IL PHI (10) | — | IL42 | 3 | 3↓ | 12 | 13.9 | 13.9 236 Total | Locked | IL | ||||||
LB NYJ (13) | — | LB30 | 18 | 7↓ | 10.33 | 10.2 | 14.4 245 Total | Locked | LB | ||||||
LB NO (8) | — | LB22 | 22 | 10↓ | 7↓ | 8.8 | 14.1 240 Total | Locked | LB | ||||||
EDR MIN (6) | — | EDR7 | 16 | 23.5 | 24.33↑ | 20.9 | 19.2 230 Total | Locked | EDR/IL | ||||||
LB MIN (6) | — | LB38 | 11 | 16 | 12.33 | 13 | 16.1 274 Total | Locked | DB/EDR/IL/LB | ||||||
LB HOU (8) | — | LB57 | 41 | 8↓ | 11 | 10.8 | 11.2 190 Total | Locked | DB/LB | ||||||
LB NE (11) | — | LB17 | 43 | 0↓ | 4↓ | 8.6 | 13.1 184 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB MIA (6) | — | QB21 | 45 | 38.4↑ | 20.5 | 19.1 | 19.1 76.4 Total | Locked | BN | ||||||
RB LAC (7) | — | RB57 | 32 | 1.33↓ | 5.37↓ | 14.08 | 12.3 159.39 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 73 | 3.2↓ | 5.38 | 4.62 | 6.3 81.97 Total | Locked | BN | ||||||
WR NYJ (13) | — | 12 | 24.51 | 13.06 | 22.18 | 20.7 310.9 Total | Locked | BN | |||||||
WR BUF (7) | — | WR29 | 52 | 3.1↓ | 9.45 | 10.91 | 10.9 184.54 Total | Locked | BN | ||||||
WR DET (6) | — | WR70 | 112 | 4.63↓ | 13.13 | 9.94 | 6.2 87.37 Total | Locked | BN | ||||||
P SF (8) | — | 9 | 14 | 19.33 | 18 | 15.8 268 Total | Locked | BN | |||||||
IL FA | — | Locked | BN | ||||||||||||
LB MIN (6) | — | LB7 | 24 | 18 | 24 | 20.2 | 18.1 235 Total | Locked | BN | ||||||
LB TB (10) | — | LB52 | 28 | 23↑ | 20.67↑ | 18.2 | 15.3 230 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPTucker Kraft TE GB (11) | — | TE4 | 25 | 6↓ | 24.03 | 20 | 18.9 151.2 Total | Locked | IR | ||||||
PUPJalen Ramsey CB PIT (9) | — | CB7 | 12 | 12 | 9.67 | 10.6 | 11.2 190 Total | Locked | IR | ||||||
LB CHI (10) | — | LB18 | 63 | 8↓ | 18 | 16 | 12 132 Total | Locked | IR | ||||||





