3 Vid3o Stor3 Cl3rks | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB13 | 11 | 14↓ | 17.33 | 17.4 | 21.8 305 Total | Locked | QB | ||||||
RB CHI (10) | — | RB22 | 14 | 4↓ | 9.67 | 11.4 | 11.3 181 Total | Locked | RB | ||||||
RB SEA (11) | — | RB26 | Locked | RB | |||||||||||
WR DET (6) | — | WR4 | 3 | 13 | 8 | 12.2 | 11.6 197 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 5 | 15↑ | 14.33 | 12 | 11.5 184 Total | Locked | WR | ||||||
TE KC (5) | — | TE11 | 5 | 0↓ | 1↓ | 2 | 6.4 108 Total | Locked | TE | ||||||
TE ATL (11) | — | TE7 | 3 | 5 | 5.67 | 12 | 6.6 113 Total | Locked | RB/WR/TE | ||||||
K NE (11) | — | K10 | 7 | 7 | 6.67 | 8.2 | 7.6 129 Total | Locked | K | ||||||
S ATL (11) | — | S2 | 17 | 1↓ | 5.33 | 4.4 | 3.9 67 Total | Locked | DB | ||||||
S DAL (14) | — | S30 | Locked | DB | |||||||||||
LB BAL (13) | — | LB4 | 29 | 1↓ | 2.33↓ | 4 | 5.1 76 Total | Locked | LB | ||||||
LB TB (10) | — | LB68 | Locked | LB | |||||||||||
EDR PIT (9) | — | EDR8 | 13 | 7↓ | 7.33 | 8.4 | 10.4 145 Total | Locked | EDR/IL | ||||||
EDR NYJ (13) | — | Locked | EDR/IL | ||||||||||||
LB ATL (11) | — | LB24 | 57 | 4 | 4.33 | 4 | 3.7 48 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB DEN (10) | — | QB14 | 8 | 11↓ | 16.67 | 19.8 | 19.3 328 Total | Locked | BN | ||||||
RB DEN (10) | — | RB35 | 19 | 2↓ | 11 | 11.6 | 9.4 159 Total | Locked | BN | ||||||
RB HOU (8) | — | RB43 | 33 | 4↓ | 6.67 | 7.4 | 7.1 113 Total | Locked | BN | ||||||
RB LV (13) | — | RB62 | Locked | BN | |||||||||||
RB WAS (7) | — | RB64 | Locked | BN | |||||||||||
WR NYJ (13) | — | WR59 | 87 | 0↓ | 2 | 3.8 | 3.2 51 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR62 | Locked | BN | |||||||||||
WR CLE (11) | — | WR56 | Locked | BN | |||||||||||
WR CLE (11) | — | WR61 | Locked | BN | |||||||||||
S SEA (11) | — | S24 | 73 | 0↓ | 3 | 2.4 | 3.8 30 Total | Locked | BN | ||||||
EDR KC (5) | — | EDR23 | 33 | 3↓ | 3.33↓ | 5 | 7 112 Total | Locked | BN | ||||||
