Water Payton Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24 | 18.67 | 22.4 | 23.9 382 Total | Locked | QB | ||||||
RB CHI (10) | — | RB34 | 31 | 4↓ | 5.33 | 5.2 | 6.8 116 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 41 | 11 | 10.67 | 10 | 10.7 96 Total | Locked | RB | ||||||
WR DEN (10) | — | WR23 | 23 | 0↓ | 2.67↓ | 5 | 7.6 122 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 34 | 10↑ | 7 | 4.8 | 6.5 110 Total | Locked | WR | ||||||
WR DET (6) | — | WR22 | 11 | 7 | 5.67↓ | 9 | 8.6 146 Total | Locked | RB/WR/TE | ||||||
TE LV (13) | — | TE1 | 7 | 9 | 7 | 8.8 | 8.8 106 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 4↓ | 6.67 | 9.6 | 8.8 149 Total | Locked | K | ||||||
S LAC (7) | — | S1 | 7 | 8↑ | 7.67↑ | 5.4 | 4.6 73 Total | Locked | DB | ||||||
DB PHI (10) | — | CB3 | 8 | 4 | 5 | 4.2 | 4.2 67 Total | Locked | DB | ||||||
IL TEN (9) | — | IL1 | 1 | 8↓ | 12.33 | 16.2 | 12.5 187 Total | Locked | EDR/IL | ||||||
IL PHI (10) | — | IL43 | 2 | 2↓ | 7.33 | 8.6 | 8.7 148 Total | Locked | DB/EDR/IL/LB | ||||||
LB LV (13) | — | LB10 | 22 | 10↑ | 7.67 | 6 | 5.7 80 Total | Locked | LB | ||||||
LB DEN (10) | — | LB17 | 29 | 4 | 4 | 3.8 | 4.8 76 Total | Locked | LB | ||||||
PUPJosh Sweat LB ARI (14) | — | LB58 | 1 | 8 | 3.33↓ | 6 | 8 128 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 19 | 18 | 15 | 17 | 14.5 232 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 38 | 7↓ | 8.33 | 7.4 | 9.9 99 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 48 | 13↑ | 10 | 9.4 | 6.8 81 Total | Locked | BN | ||||||
WR BUF (7) | — | WR53 | 42 | 8↑ | 6 | 5 | 5.9 95 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR25 | 68 | 0↓ | 4.67 | 8.4 | 8.7 61 Total | Locked | BN | ||||||
WR KC (5) | — | WR47 | 70 | 0↓ | 2.33↓ | 3.8 | 4.3 60 Total | Locked | BN | ||||||
PUPTucker Kraft TE GB (11) | — | TE4 | 16 | 2↓ | 13 | 10.8 | 10.1 81 Total | Locked | BN | ||||||
CB KC (5) | — | CB69 | Locked | BN | |||||||||||
EDR TB (10) | — | EDR51 | 24 | 8 | 8 | 7 | 7.3 124 Total | Locked | BN | ||||||
LB NE (11) | — | LB18 | 42 | 0↓ | 1↓ | 2.8 | 4.6 64 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
S SEA (11) | — | S10 | 14 | 4 | 3.33 | 7 | 4.9 68 Total | Locked | IR | ||||||
