Gang Green | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 33 | 2.57↓ | 14.12 | 17.72 | 19.8 138.43 Total | Locked | QB | ||||||
RB TEN (9) | — | RB28 | 23 | 12.56↓ | 18.52 | 29.12 | 17.2 292.6 Total | Locked | RB | ||||||
RB WAS (7) | — | RB36 | 32 | 3.83↓ | 19.83 | 17.17 | 12.9 218.65 Total | Locked | RB | ||||||
RB DEN (10) | — | RB32 | 41 | 14.57 | 18.77 | 15.38 | 18.5 185.2 Total | Locked | RB | ||||||
RB DEN (10) | — | RB35 | 21 | 6.08↓ | 18.67 | 19.39 | 17.4 296.33 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 6 | 2.07↓ | 16.27 | 12.81 | 21.3 362.06 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 48 | 9.2 | 20 | 16.43 | 12.2 183.08 Total | Locked | WR | ||||||
WR WAS (7) | — | WR22 | 69 | 11.74 | 11.85 | 13.04 | 13.8 138.23 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR25 | 84 | 0↓ | 8.37 | 15.57 | 16.2 113.18 Total | Locked | WR | ||||||
WR CIN (6) | — | WR14 | 23 | 20.56 | 16.38 | 17.57 | 16.5 248.04 Total | Locked | RB/WR/TE | ||||||
TE SF (8) | — | TE9 | 13 | 7.71↓ | 20.65 | 18.34 | 16.6 182.39 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 7 | 34↑ | 23.67↑ | 21↑ | 15.8 268 Total | Locked | K | ||||||
D/ST KC (5) | — | D/ST13 | 27 | 18.63↑ | 14.8 | 13.68 | 12.3 209.43 Total | Locked | D/ST | ||||||
CB BAL (13) | — | 15 | 31↑ | 28.67 | 26.4 | 23 345 Total | Locked | CB | |||||||
S DEN (10) | — | S31 | 45 | 14↓ | 16 | 17.6 | 22.8 319.5 Total | Locked | S | ||||||
S NYG (8) | — | S30 | 49 | 35↑ | 29 | 28.2 | 23.5 305 Total | Locked | DB | ||||||
EDR CAR (5) | — | EDR24 | 24 | 24↑ | 9.33 | 11.2 | 10.9 186 Total | Locked | EDR | ||||||
IL DEN (10) | — | IL6 | 26 | 7.5 | 5.83↓ | 4.6↓ | 9.1 155 Total | Locked | IL | ||||||
LB SEA (11) | — | LB5 | 18 | 14↓ | 19.33 | 24 | 26.6 398.5 Total | Locked | LB | ||||||
LB NO (8) | — | LB26 | 31 | 16 | 11.33↓ | 14.8 | 20.4 346.5 Total | Locked | LB | ||||||
LB PHI (10) | — | LB44 | 54 | 32↑ | 24↑ | 16.8 | 16 256 Total | Locked | LB | ||||||
EDR NYJ (13) | — | EDR35 | 62 | 17↑ | 7 | 7 | 8.4 126 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB28 | 17 | 26.03↑ | 19.74 | 20.42 | 16.7 266.72 Total | Locked | BN | ||||||
QB IND (13) | — | 68 | 2.16↑ | 0.99 | 0.99 | 1 1.99 Total | Locked | BN | |||||||
QB NYJ (13) | — | Locked | BN | ||||||||||||
RB ATL (11) | — | RB49 | 56 | 6 | 7.15 | 7.18 | 7.9 134.71 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 108 | 5.33↓ | 8.55 | 8.29 | 8.3 33.14 Total | Locked | BN | ||||||
RB FA | — | RB91 | 129 | 4.67 | 5.35 | 5.35 | 5.3 16.05 Total | Locked | BN | ||||||
WR DAL (14) | — | 7 | 28.05 | 31.12↑ | 28.03 | 23 345.04 Total | Locked | BN | |||||||
WR DET (6) | — | WR73 | 110 | 6.55 | 13.1↑ | 9.95 | 6.3 87.78 Total | Locked | BN | ||||||
TE BUF (7) | — | TE10 | 16 | 9.67 | 5.68↓ | 7.88 | 12.2 145.98 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 25 | 10.17 | 9.32 | 7.96 | 8.7 130.16 Total | Locked | BN | ||||||
CB IND (13) | — | 82 | 16 | 25.33 | 21.6 | 18.1 181 Total | Locked | BN | |||||||
EDR NO (8) | — | EDR23 | 23 | 27.5↑ | 22.67 | 19 | 15.7 188 Total | Locked | BN | ||||||
EDR DAL (14) | — | EDR43 | 29 | 2↓ | 4.67 | 5.6 | 10.8 172.5 Total | Locked | BN | ||||||
LB DAL (14) | — | LB41 | 30 | 6↓ | 17.67 | 17 | 20.4 347 Total | Locked | BN | ||||||
LB LV (13) | — | LB27 | 71 | 6↓ | 19.33 | 21.8 | 20.9 188 Total | Locked | BN | ||||||
LB SF (8) | — | LB53 | 94 | 8↓ | 15.33 | 14.6 | 15.6 125 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
RB SEA (11) | — | RB26 | Locked | TAXI | |||||||||||
WR SF (8) | — | WR68 | Locked | TAXI | |||||||||||
WR LAC (7) | — | WR127 | Locked | TAXI | |||||||||||
S DAL (14) | — | S22 | Locked | TAXI | |||||||||||
