Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB ARI | |
| 1.2 #2 | LB WAS | |
| 1.3 #3 | WR TEN | |
| 1.4 #4 | WR PHI | |
| 1.5 #5 | RB SEA | |
| 1.6 #6 | LB MIA | |
| 1.7 #7 | QB LV | |
| 1.8 #8 | WR NO | |
| 1.9 #9 | TE NYJ | |
| 1.10 #10 | WR CLE | |
| 1.11 #11 | RB KC | |
| 1.12 #12 | WR NYJ | |
| 1.13 #13 | EDR BAL | |
| 1.14 #14 | RB TEN | |
Round 2 | ||
| 2.1 #15 | RB MIN | |
| 2.2 #16 | WR CLE | |
| 2.3 #17 | TE PHI | |
| 2.4 #18 | WR WAS | |
| 2.5 #19 | WR SF | |
| 2.6 #20 | RB WAS | |
| 2.7 #21 | TE LAR | |
| 2.8 #22 | RB DEN | |
| 2.9 #23 | QB MIA | |
| 2.10 #24 | LB NYG | |
| 2.11 #25 | WR PIT | |
| 2.12 #26 | TE NO | |
| 2.13 #27 | WR NYG | |
| 2.14 #28 | LB IND | |
Round 3 | ||
| 3.1 #29 | RB GB | |
| 3.2 #30 | QB IND | |
| 3.3 #31 | WR CAR | |
| 3.4 #32 | WR MIA | |
| 3.5 #33 | S DAL | |
| 3.6 #34 | S CHI | |
| 3.7 #35 | RB LV | |
| 3.8 #36 | RB MIN | |
| 3.9 #37 | RB BAL | |
| 3.10 #38 | WR ATL | |
| 3.11 #39 | WR TB | |
| 3.12 #40 | RB GB | |
| 3.13 #41 | S CLE | |
Round 4 | ||
| 4.1 #42 | WR MIA | |
| 4.2 #43 | IL SEA | |
| 4.3 #44 | LB TEN | |
| 4.4 #45 | RB ARI | |
| 4.5 #46 | IL DEN | |
| 4.6 #47 | RB SF | |
| 4.7 #48 | LB TB | |
| 4.8 #49 | RB IND | |
| 4.9 #50 | EDR NYJ | |
| 4.10 #51 | QB LAR | |
| 4.11 #52 | TE LAR | |
| 4.12 #53 | EDR TB | |
| 4.13 #54 | WR BAL | |
Round 5 | ||
| 5.1 #55 | D/ST NE | |
| 5.2 #56 | LB CIN | |
| 5.3 #57 | WR NO | |
| 5.4 #58 | WR BAL | |
| 5.5 #59 | WR LAC | |
| 5.6 #60 | RB PHI | |
| 5.7 #61 | CB NO | |
| 5.8 #62 | LB ARI | |
| 5.9 #63 | WR BUF | |
| 5.10 #64 | LB CIN | |
| 5.11 #65 | WR SEA | |
| 5.12 #66 | LB MIN | |
Round 6 | ||
| 6.1 #67 | TE DEN | |
| 6.2 #68 | TE LAC | |
| 6.3 #69 | TE LAR | |
| 6.4 #70 | IL KC | |
| 6.5 #71 | RB FA | |
| 6.6 #72 | K SF | |
| 6.7 #73 | WR SF | |
| 6.8 #74 | EDR LAC | |
| 6.9 #75 | RB PIT | |
| 6.10 #76 | RB BUF | |
| 6.11 #77 | IL HOU | |
Round 7 | ||
| 7.1 #78 | CB PIT | |
| 7.2 #79 | WR DEN | |
| 7.3 #80 | K NE | |
| 7.4 #81 | WR WAS | |
| 7.5 #82 | K CIN | |
Round 8 | ||
| 8.1 #83 | D/ST ATL | |
| 8.2 #84 | EDR TEN | |
| 8.3 #85 | RB MIA | |
Round 9 | ||
| 9.1 #86 | RB SEA | |
| 9.2 #87 | RB IND | |
Round 10 | ||
| 10.1 #88 | LB HOU | |
| 10.2 #89 | RB CIN | |
Round 11 | ||
| 11.1 #90 | D/ST CAR | |
| 11.2 #91 | WR KC | |
Round 12 | ||
| 12.1 #92 | WR LV | |
| 12.2 #93 | IL KC | |
Round 13 | ||
| 13.1 #94 | LB ARI | |
| 13.2 #95 | WR BUF | |
Round 14 | ||
| 14.1 #96 | RB BUF | |
Round 15 | ||
| 15.1 #97 | LB SF | |
Round 16 | ||
| 16.1 #98 | S HOU | |
Round 17 | ||
| 17.1 #99 | S TEN | |












