Bijan Mustard 馃敶馃幆 | |||||||||||||||
| Player | Week 12 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
RB WAS (7) | — | RB36 | 32 | 1.9↓ | 11.63 | 10.54 | 8.1 137.8 Total | Locked | RB | ||||||
RB MIA (6) | — | RB67 | 64 | 1.6↓ | 0.5↓ | 2.04 | 3.1 52.6 Total | Locked | RB | ||||||
WR DAL (14) | — | WR10 | 5 | 1.4↓ | 11.23 | 8.74 | 14.6 248.4 Total | Locked | WR | ||||||
WR DEN (10) | — | WR23 | 24 | 0.7↓ | 4.33↓ | 6.82 | 10.1 161.2 Total | Locked | WR | ||||||
WR BUF (7) | — | WR29 | 30 | 1.6↓ | 7.4 | 8.64 | 8.7 147.2 Total | Locked | WR/TE | ||||||
TE CLE (11) | — | TE7 | 7 | 10 | 12 | 13.44 | 9.4 150.4 Total | Locked | TE | ||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
RB CHI (10) | — | RB22 | 15 | 5.3↓ | 11.4 | 13.2 | 13.6 217.6 Total | Locked | BN | ||||||
RB KC (5) | — | RB11 | 22 | 15.3↑ | 15.97 | 10.72 | 10.6 180.4 Total | Locked | BN | ||||||
RB WAS (7) | — | RB37 | 33 | 5.1↓ | 4.93↓ | 4.78↓ | 7.4 126 Total | Locked | BN | ||||||
RB SEA (11) | — | RB56 | 47 | 5.3 | 5.8 | 3.74 | 5.2 89 Total | Locked | BN | ||||||
RB MIA (6) | — | RB65 | 69 | 2↓ | 6.47 | 7.94 | 4.7 46.7 Total | Locked | BN | ||||||
WR NE (11) | — | WR66 | 47 | 3.4↓ | 3↓ | 4.6 | 7.7 107.6 Total | Locked | BN | ||||||
WR NE (11) | — | WR123 | 65 | 3.9 | 2.17↓ | 2.36↓ | 5 80.3 Total | Locked | BN | ||||||
WR SF (8) | — | WR27 | 77 | 4.4↓ | 8.87 | 8.56 | 8.7 69.8 Total | Locked | BN | ||||||
WR DET (6) | — | WR70 | 78 | 2.3↓ | 9.3 | 7.38 | 4.8 67.9 Total | Locked | BN | ||||||
WR TB (10) | — | WR39 | 79 | 1.3↓ | 9.03 | 9.42 | 7.4 66.5 Total | Locked | BN | ||||||
WR DEN (10) | — | WR78 | 85 | 5.1 | 5.67 | 6.68↑ | 4.6 59.3 Total | Locked | BN | ||||||
WR LAC (7) | — | WR65 | 94 | 3.8 | 4.4 | 4.44 | 3.4 54.4 Total | Locked | BN | ||||||
WR LV (13) | — | WR94 | 123 | 0↓ | 2.67 | 3.84 | 2.2 32.4 Total | Locked | BN | ||||||
TE JAC (7) | — | TE16 | 23 | 14.2↑ | 11.17 | 8.16 | 7.9 95 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
QB WAS (7) | — | QB5 | 34 | 3.5↓ | 13.85 | 18.55 | 20.4 142.9 Total | Locked | IR | ||||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 19.08 | 19.88 | 19.9 99.4 Total | Locked | IR | ||||||
RB NO (8) | — | RB51 | 50 | 2.5↓ | 5.23 | 5.12 | 7.7 84.2 Total | Locked | IR | ||||||
