CATAHOULA LEOPARD DOG | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 1 | 37.25↑ | 32.72 | 31.76 | 28.7 488.45 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 4 | 5.8↓ | 23.83 | 21.08 | 20.1 341.3 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 13 | 10.9 | 17.5 | 12.7 | 13 220.6 Total | Locked | RB | ||||||
WR PHI (10) | — | WR15 | 21 | 6.7↓ | 7.8 | 7.02 | 9.7 165.3 Total | Locked | WR | ||||||
WR SF (8) | — | WR41 | 76 | 11↑ | 8.67 | 5.66 | 7.1 70.6 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 10↓ | 11.77 | 15.4 | 15.6 264.9 Total | Locked | TE | ||||||
TE LV (13) | — | TE1 | 9 | 11.8 | 10.07 | 11.8 | 12.2 146.2 Total | Locked | WR/TE | ||||||
K CHI (10) | — | K9 | 17 | 8 | 9.67 | 8.6 | 9.1 128 Total | Locked | K | ||||||
D/ST SEA (11) | — | D/ST3 | 1 | 15 | 9 | 10.2 | 12.5 212 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB BAL (13) | — | QB2 | 20 | 28.8↑ | 18.22 | 17.78 | 21.6 281.35 Total | Locked | BN | ||||||
QB SF (8) | — | QB12 | 24 | 6.45↓ | 31.75 | 30.24 | 26.5 238.05 Total | Locked | BN | ||||||
RB LAC (7) | — | RB58 | 39 | 1.5↓ | 2.63↓ | 8.2 | 8.9 115.9 Total | Locked | BN | ||||||
WR JAC (7) | — | WR45 | 35 | 6.9 | 6.13↓ | 8.16 | 8.6 138.3 Total | Locked | BN | ||||||
WR SEA (11) | — | WR54 | 39 | 0.7↓ | 3.7 | 7.08 | 7.1 128.1 Total | Locked | BN | ||||||
WR HOU (8) | — | WR50 | 46 | 9.3↑ | 9.1 | 6.62 | 6.4 109 Total | Locked | BN | ||||||
WR KC (5) | — | WR47 | 58 | 0.1↓ | 3.23↓ | 5.22 | 6.4 89.9 Total | Locked | BN | ||||||
TE IND (13) | — | TE5 | 6 | 5.1↓ | 5.47↓ | 4.5↓ | 8.9 150.5 Total | Locked | BN | ||||||
D/ST NE (11) | — | D/ST9 | 11 | 17↑ | 10 | 8 | 8.9 152 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
