SOUTH BAY GRILL JOCKEYS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 6 | 44.6 | 45.8 | 51.3↑ | 37.9 643.6 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.87 | 15.96 | 18.5 314.2 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 10 | 4.8↓ | 10.87 | 17.46 | 15.2 257.9 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 11 | 12.4 | 19.5 | 14.5 | 14.8 251.1 Total | Locked | RB/WR/TE | ||||||
WR NE (11) | — | WR8 | 13 | 11.8 | 14.8 | 19.52 | 15 224.3 Total | Locked | WR | ||||||
WR DEN (10) | — | WR23 | 24 | 0.7↓ | 6.17↓ | 8.72 | 12.6 201.6 Total | Locked | WR | ||||||
WR NYG (8) | — | WR16 | 94 | 4↓ | 18.67 | 17.02 | 17 68.1 Total | Locked | WR | ||||||
TE KC (5) | — | TE11 | 3 | 3.2↓ | 4.47↓ | 6.24 | 11.5 196.2 Total | Locked | TE | ||||||
K HOU (8) | — | K2 | 2 | 33↑ | 22.67 | 19.4 | 15.9 238 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 16↑ | 15.33↑ | 13 | 12 204 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 15 | 7.4↓ | 27.73 | 29.48 | 33.5 502 Total | Locked | BN | ||||||
QB TEN (9) | — | QB24 | 22 | 12.3↓ | 28.37 | 27.28 | 24.2 410.8 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 53 | 6.4 | 7.63 | 8.68 | 6 90.6 Total | Locked | BN | ||||||
RB SEA (11) | — | RB26 | Locked | BN | |||||||||||
WR TB (10) | — | WR17 | 23 | 1.8↓ | 3.93↓ | 5.14↓ | 11.9 202.7 Total | Locked | BN | ||||||
WR NO (8) | — | WR38 | Locked | BN | |||||||||||
WR CLE (11) | — | WR62 | Locked | BN | |||||||||||
WR WAS (7) | — | WR79 | Locked | BN | |||||||||||
TE DAL (14) | — | TE15 | 4 | 1.5↓ | 4.67↓ | 5.68↓ | 11.4 193.1 Total | Locked | BN | ||||||
