Whodeys | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (6) | — | QB4 | 29 | 43.3 | 51.17↑ | 44.98 | 36.9 295 Total | Locked | QB | ||||||
RB DET (6) | — | RB1 | 4 | 20.3 | 16.83 | 19.46 | 22.6 384.9 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 9 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB | ||||||
RB CIN (6) | — | RB11 | 8 | 19 | 27↑ | 23.3↑ | 16.7 283.6 Total | Locked | RB/WR/TE | ||||||
WR CIN (6) | — | WR1 | 4 | 23.6 | 23.5 | 21.18 | 21.4 342.6 Total | Locked | WR | ||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 13.57 | 10.94 | 17.8 302.9 Total | Locked | WR | ||||||
WR CIN (6) | — | WR15 | 16 | 18.7↑ | 14.3 | 15.64 | 14.5 217.6 Total | Locked | WR | ||||||
TE GB (11) | — | TE4 | 24 | 4↓ | 18.03 | 15.4 | 14.6 117.2 Total | Locked | TE | ||||||
K SF (8) | — | K6 | 13 | 5↓ | 7.67↓ | 11 | 12 168 Total | Locked | K | ||||||
D/ST JAC (7) | — | D/ST7 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB22 | 19 | 29.4 | 29.83 | 32.46 | 31.7 444 Total | Locked | BN | ||||||
RB LAC (7) | — | RB9 | 35 | 20↑ | 14.67 | 14.54 | 15.3 137.7 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | ||||||
WR LAC (7) | — | WR37 | 35 | 14.8 | 12.67 | 9.86 | 13.4 174.2 Total | Locked | BN | ||||||
WR IND (13) | — | WR47 | 45 | 9.6 | 9.27 | 9.08 | 8.7 138.4 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 46 | 22.3↑ | 10.97 | 16.02 | 13.7 137.4 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 48 | 7.5 | 16.57 | 13.66 | 8.7 129.9 Total | Locked | BN | ||||||
TE NO (8) | — | TE18 | 9 | 7.1↓ | 12.5 | 10.46 | 10.6 179.9 Total | Locked | BN | ||||||
TE CHI (10) | — | TE3 | 12 | 27.1↑ | 18.17 | 15.5 | 10.6 170.1 Total | Locked | BN | ||||||
