CHADS PENN PALS | |||||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (6) | — | QB4 | 29 | 29.42 | 34.49↑ | 29.02 | 23.9 191.55 Total | Locked | QB | ||||||
QB SEA (11) | — | QB23 | 13 | 13.09↓ | 16.83 | 19.18 | 20.3 345.87 Total | Locked | QB/RB/WR/TE | ||||||
RB IND (13) | — | RB3 | 3 | 8↓ | 16.53↓ | 15.9↓ | 26.9 457.5 Total | Locked | RB | ||||||
WR ATL (11) | — | WR9 | 23 | 20.25 | 9.4↓ | 16.32 | 20.8 249.85 Total | Locked | WR | ||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| CB | |||||||||||||||
| CB | |||||||||||||||
| CB | |||||||||||||||
| S | |||||||||||||||
| S | |||||||||||||||
| S | |||||||||||||||
| DB | |||||||||||||||
| EDR | |||||||||||||||
| EDR | |||||||||||||||
| EDR | |||||||||||||||
| IL | |||||||||||||||
| IL | |||||||||||||||
| IL | |||||||||||||||
| EDR/IL | |||||||||||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
| DB/EDR/IL/LB | |||||||||||||||
| DB/EDR/IL/LB | |||||||||||||||
| DB/EDR/IL/LB | |||||||||||||||
Benched | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||

