Gators | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB NE (11) | — | QB3 | Locked | QB | ||||||||||
QB PHI (10) | — | QB6 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB GB (11) | — | RB14 | Locked | RB | ||||||||||
RB DAL (14) | — | RB15 | Locked | RB/WR/TE | ||||||||||
| RB/WR/TE | ||||||||||||||
| RB/WR/TE | ||||||||||||||
| RB/WR/TE | ||||||||||||||
| Rec | Tar | Yd | TD | |||||||||||
| WR | ||||||||||||||
| WR | ||||||||||||||
| TE | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
| CB | ||||||||||||||
| CB | ||||||||||||||
| CB | ||||||||||||||
| S | ||||||||||||||
| S | ||||||||||||||
| S | ||||||||||||||
| DB | ||||||||||||||
| EDR | ||||||||||||||
| EDR | ||||||||||||||
| EDR | ||||||||||||||
| IL | ||||||||||||||
| IL | ||||||||||||||
| IL | ||||||||||||||
| EDR/IL | ||||||||||||||
| LB | ||||||||||||||
| LB | ||||||||||||||
| LB | ||||||||||||||
| DB/EDR/IL/LB | ||||||||||||||
| DB/EDR/IL/LB | ||||||||||||||
| DB/EDR/IL/LB | ||||||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB TEN (9) | — | QB24 | Locked | BN | ||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||


