LONGSHOT | |||||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 10 | 20.5↓ | 36.8 | 34.36 | 41.1 657.5 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 3 | 9.3↓ | 31 | 28.98 | 28 476.8 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 7 | 17.6 | 41 | 31.24 | 22.8 387.5 Total | Locked | RB/WR/TE | ||||||
WR BUF (7) | — | WR29 | 36 | 3.1↓ | 10.23 | 11.64 | 12.3 209.8 Total | Locked | WR | ||||||
WR JAC (7) | — | WR31 | 46 | 10.9 | 8.53↓ | 12.08 | 12.4 173.8 Total | Locked | WR | ||||||
WR TB (10) | — | WR38 | 81 | 2.8↓ | 14.2 | 14.42 | 11.6 104 Total | Locked | WR | ||||||
TE DAL (14) | — | TE15 | 9 | 1.5↓ | 5.67↓ | 6.68 | 12.8 217.1 Total | Locked | TE | ||||||
| K | |||||||||||||||
| P | |||||||||||||||
D/ST NE (11) | — | D/ST8 | 22 | 18.55 | 13.28 | 14.42 | 14.9 253.7 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB29 | 23 | 23.7↓ | 26.43 | 29.9 | 31.7 475.4 Total | Locked | BN | ||||||
QB MIN (6) | — | QB36 | 32 | 24.4 | 30.9 | 28.92 | 29.1 291.3 Total | Locked | BN | ||||||
RB NYG (8) | — | RB43 | 28 | 36.9↑ | 19.47 | 19.28 | 14.7 220.4 Total | Locked | BN | ||||||
RB SEA (11) | — | RB57 | 45 | 12.45↑ | 10.4 | 8 | 8.8 150.15 Total | Locked | BN | ||||||
RB KC (5) | BYE | — | RB58 | Locked | BN | ||||||||||
WR BUF (7) | — | WR86 | 65 | 11 | 5.2 | 8.22 | 9.9 128.8 Total | Locked | BN | ||||||
WR GB (11) | — | WR51 | 91 | 2.8↓ | 1.8↓ | 3.38 | 6.5 90.4 Total | Locked | BN | ||||||
WR KC (5) | BYE | — | WR120 | 221 | 2.4 | 1.95 | 1.95 | 2 3.9 Total | Locked | BN | |||||
TE NYG (8) | — | TE34 | 18 | 0↓ | 6.37 | 8.28 | 10.2 152.8 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||



