Peace and Prosperity | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 5 | 7.4↓ | 35.6 | 38.58 | 44.8 761.9 Total | Locked | QB | ||||||
RB LAR (11) | — | RB13 | 8 | 15.1↓ | 17.2 | 21.42 | 21.6 367.7 Total | Locked | RB | ||||||
RB LAC (7) | — | RB58 | 37 | 2↓ | 4.65↓ | 11.92 | 13.7 177.75 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 16.23 | 13.34 | 21.2 360.9 Total | Locked | WR | ||||||
WR DEN (10) | — | WR35 | 10 | 1.5↓ | 12.7 | 16.72 | 16 271.7 Total | Locked | WR | ||||||
WR TEN (9) | — | WR82 | 22 | 8.15↓ | 15.2 | 14.49 | 14.4 244.4 Total | Locked | WR | ||||||
TE IND (13) | — | TE5 | 4 | 9.6↓ | 9.97↓ | 8.3↓ | 13.7 232.5 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | ||||||
P CLE (11) | — | 1 | 11.6 | 9.03↓ | 11 | 12.2 207.15 Total | Locked | P | |||||||
D/ST SEA (11) | — | D/ST3 | 1 | 12.2↓ | 12.15↓ | 14.54 | 18.6 315.75 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB38 | Locked | BN | |||||||||||
WR MIN (6) | — | WR57 | 37 | 9.5↓ | 15.27 | 17.08 | 14 209.3 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||


