馃張Rolling Stoned | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| RB | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| RB/WR | |||||||||||||||
| TE | |||||||||||||||
| RB/TE | |||||||||||||||
| WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| QB/RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
| P | |||||||||||||||
| D/ST | |||||||||||||||
| CB | |||||||||||||||
| CB | |||||||||||||||
| S | |||||||||||||||
| S | |||||||||||||||
| DB | |||||||||||||||
| EDR | |||||||||||||||
| EDR | |||||||||||||||
| IL | |||||||||||||||
| IL | |||||||||||||||
| EDR/IL | |||||||||||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
| DB/LB | |||||||||||||||
| EDR/IL/LB | |||||||||||||||
| FLEX | |||||||||||||||
Benched | |||||||||||||||
QB NE (11) | — | QB3 | 1 | 22.65 | 34.55 | 31.8 | 29.5 501.9 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 26 | 28.85↑ | 31.43↑ | 29.56↑ | 21.8 239.3 Total | Locked | BN | ||||||
QB NO (8) | — | 33 | -0.5↓ | 6.28↓ | 12.61 | 17.7 159.5 Total | Locked | BN | |||||||
QB NE (11) | — | Locked | BN | ||||||||||||
RB MIA (6) | — | RB12 | 6 | 17.2 | 18.97 | 19.56 | 22.5 360.3 Total | Locked | BN | ||||||
RB DAL (14) | — | RB15 | 15 | 13.4 | 12.93 | 14.9 | 17.4 277.8 Total | Locked | BN | ||||||
RB CHI (10) | — | RB21 | 21 | 6.3↓ | 13.4 | 15.9 | 16.2 259.1 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 47 | 7.9↓ | 7.8↓ | 9.8 | 11.2 168.6 Total | Locked | BN | ||||||
RB BAL (13) | — | RB75 | 72 | 5.4↓ | 8.1 | 6.88 | 10.8 107.8 Total | Locked | BN | ||||||
RB PHI (10) | — | RB48 | 73 | 20.6↑ | 11.07 | 8.16 | 7 104.7 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 89 | 4.5 | 7.97 | 9.24 | 5.6 55.7 Total | Locked | BN | ||||||
RB DAL (14) | — | RB72 | 95 | 11.3↑ | 8.93 | 7.72 | 4.5 45.1 Total | Locked | BN | ||||||
WR NO (8) | — | WR11 | 18 | 28.4↑ | 31.23↑ | 22.98 | 18.4 294.5 Total | Locked | BN | ||||||
WR LAR (11) | — | WR20 | 28 | 13.1 | 15.1 | 15.52 | 17.4 243.4 Total | Locked | BN | ||||||
WR DEN (10) | — | WR36 | 30 | 1.5↓ | 10.37 | 14.22 | 14 237.7 Total | Locked | BN | ||||||
WR WAS (7) | — | WR23 | 78 | 11.7 | 11.6 | 12.06 | 13 129.7 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 79 | 12.3↑ | 10.87↑ | 14.1 | 8.6 129.5 Total | Locked | BN | ||||||
WR CIN (6) | — | WR110 | 108 | 3.5↓ | 5.73 | 4.08 | 6.5 96.9 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR63 | Locked | BN | |||||||||||
WR KC (5) | — | WR111 | Locked | BN | |||||||||||
TE JAC (7) | — | TE18 | 23 | 19.2↑ | 14.67 | 10.46 | 10.7 128 Total | Locked | BN | ||||||
TE BUF (7) | — | TE47 | 28 | 11.4↑ | 7.3 | 12.28 | 7.1 113.2 Total | Locked | BN | ||||||
TE HOU (8) | — | Locked | BN | ||||||||||||
K SF (8) | — | K7 | 13 | 6↓ | 12 | 14.8 | 14.6 204 Total | Locked | BN | ||||||
P TB (10) | — | 8 | 20.29↑ | 14.92 | 13.63 | 12.9 219.91 Total | Locked | BN | |||||||
P SF (8) | — | 10 | 9.96 | 16.87 | 15.05 | 12.7 215.17 Total | Locked | BN | |||||||
P LAR (11) | — | 24 | 5.63↓ | 8.1 | 5.98 | 10.4 177.64 Total | Locked | BN | |||||||
D/ST BAL (13) | — | D/ST11 | 6 | 35.8 | 28.73 | 30.24 | 33.6 571.1 Total | Locked | BN | ||||||
D/ST CHI (10) | — | D/ST21 | 10 | 32.7 | 33.63 | 31.24 | 32.5 552.3 Total | Locked | BN | ||||||
CB BAL (13) | — | CB10 | 7 | 16 | 17.33↑ | 15.4 | 13.5 203 Total | Locked | BN | ||||||
CB BAL (13) | — | CB33 | 18 | 9 | 11.33 | 11.6 | 10.8 183 Total | Locked | BN | ||||||
CB CHI (10) | — | CB50 | 58 | 0↓ | 2.67↓ | 5.6 | 9.2 119 Total | Locked | BN | ||||||
S BAL (13) | — | S2 | 4 | 17 | 14.67 | 12 | 15.6 249 Total | Locked | BN | ||||||
S BAL (13) | — | S53 | 46 | 3↓ | 5.67↓ | 7.6 | 9.6 164 Total | Locked | BN | ||||||
S CHI (10) | — | 52 | 6↓ | 7.67 | 8.2 | 10.3 155 Total | Locked | BN | |||||||
S CHI (10) | — | S26 | Locked | BN | |||||||||||
PUPKyler Gordon DB CHI (10) | — | 152 | 11 | 11 | 11 | 11 33 Total | Locked | BN | |||||||
EDR CHI (10) | — | EDR18 | 21 | 11.5 | 11.83 | 10.9 | 11.7 199 Total | Locked | BN | ||||||
EDR CHI (10) | — | EDR30 | 63 | 5↓ | 11.5 | 13.7 | 11.4 113.5 Total | Locked | BN | ||||||
IL BAL (13) | — | 19 | 4↓ | 6.67 | 5.4 | 8.1 138.5 Total | Locked | BN | |||||||
IL BAL (13) | — | IL16 | 118 | 12 | 14.5 | 14.5 | 14.5 29 Total | Locked | BN | ||||||
IL CHI (10) | — | IL27 | 20 | 17↑ | 11.67 | 10.2 | 8.1 129 Total | Locked | BN | ||||||
IL BAL (13) | — | 21 | 13↑ | 9.5 | 8.7 | 7.8 124 Total | Locked | BN | |||||||
EDR BAL (13) | — | 42 | 7 | 5.67 | 7.2 | 8.2 139.5 Total | Locked | BN | |||||||
EDR BAL (13) | — | EDR42 | 79 | 16↑ | 9.83 | 8.5 | 9.1 91.5 Total | Locked | BN | ||||||
EDR BAL (13) | — | EDR20 | 101 | 2↓ | 7.33 | 6.2 | 9.4 66 Total | Locked | BN | ||||||
LB CHI (10) | — | LB23 | 13 | 31↑ | 21 | 17.2 | 16.5 281 Total | Locked | BN | ||||||
LB BAL (13) | — | LB4 | 14 | 5↓ | 11.67 | 15.4 | 18.6 279 Total | Locked | BN | ||||||
LB CHI (10) | — | LB21 | 63 | 14 | 18.83↑ | 17.5 | 12.8 140.5 Total | Locked | BN | ||||||
LB CHI (10) | — | 106 | 3↓ | 10.33 | 10.6 | 10.6 53 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
LB BAL (13) | — | LB71 | 43 | 2↓ | 8.33 | 9.2 | 13.7 191.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR TB (10) | — | WR92 | Locked | TAXI | |||||||||||
WR BAL (13) | — | WR90 | Locked | TAXI | |||||||||||
TE MIA (6) | — | Locked | TAXI | ||||||||||||
TE CLE (11) | — | Locked | TAXI | ||||||||||||
K GB (11) | — | Locked | TAXI | ||||||||||||
