DEF Leppard (Sea/LAC) | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 8 | 21.5 | 26.73 | 21.82 | 25.3 405.15 Total | Locked | QB | ||||||
QB SF (8) | — | QB12 | 24 | 10.95↓ | 33.75 | 31.54 | 27.6 248.05 Total | Locked | QB/RB/WR/TE | ||||||
RB PHI (10) | — | RB7 | 20 | 8.8↓ | 17.57 | 15.7 | 16.4 261.8 Total | Locked | RB | ||||||
RB NYG (8) | — | RB43 | 27 | 31.4↑ | 16.8 | 16.78 | 14 210.7 Total | Locked | RB/WR/TE | ||||||
RB LAC (7) | — | RB58 | 45 | 2↓ | 6.2↓ | 15.18 | 13.1 170.3 Total | Locked | RB/WR | ||||||
WR DAL (14) | — | WR128 | 2 | 43.7↑ | 39.03 | 37.26 | 31.6 473.8 Total | Locked | WR | ||||||
WR MIN (6) | — | 7 | 4.8↓ | 16.07 | 18.44 | 25.4 406 Total | Locked | WR | |||||||
WR SEA (11) | — | WR88 | 65 | 22.3 | 17.03 | 14.2 | 20.5 163.8 Total | Locked | WR/TE | ||||||
TE ATL (11) | — | TE8 | 2 | 14.8 | 13.37 | 22.24 | 14.2 241.3 Total | Locked | TE | ||||||
TE MIA (6) | — | TE29 | 42 | 6.6 | 9.77 | 9 | 7.6 68.8 Total | Locked | RB/TE | ||||||
K HOU (8) | — | K3 | 3 | 39↑ | 27 | 23.2 | 18.7 281 Total | Locked | K | ||||||
P MIA (6) | — | 1 | 16.28 | 16.29 | 18.73 | 15.5 247.65 Total | Locked | P | |||||||
D/ST SEA (11) | — | D/ST3 | 26 | 15.2↓ | 15.33↓ | 25.5 | 28.7 488 Total | Locked | D/ST | ||||||
D/ST LAC (7) | — | D/ST10 | 23 | 23.5 | 24.27 | 30.24 | 29.4 499.2 Total | Locked | FLEX | ||||||
CB SEA (11) | — | CB7 | 23 | 7↓ | 11.33 | 14 | 13.2 158.5 Total | Locked | CB | ||||||
CB SEA (11) | — | CB73 | 46 | 6 | 6 | 5.6 | 7.7 130.5 Total | Locked | CB | ||||||
CB LAC (7) | — | CB41 | 37 | 12↑ | 9.33 | 8.8 | 9.3 139.4 Total | Locked | DB/LB | ||||||
S LAC (7) | — | S1 | 8 | 21↑ | 19 | 16.5 | 14.9 239 Total | Locked | S | ||||||
S SEA (11) | — | S26 | 85 | 0↓ | 10.67 | 8 | 10.9 87 Total | Locked | S | ||||||
S SEA (11) | — | Locked | DB | ||||||||||||
EDR LAC (7) | — | EDR13 | 8 | 4↓ | 17 | 17.8 | 14.6 234 Total | Locked | EDR | ||||||
EDR SEA (11) | — | EDR22 | 14 | 3↓ | 13.67 | 11.8 | 13 208 Total | Locked | EDR | ||||||
IL SEA (11) | — | IL5 | 8 | 4↓ | 9.33 | 9.2 | 11.6 186 Total | Locked | IL | ||||||
IL SEA (11) | — | IL12 | 10 | 5↓ | 5↓ | 4.8↓ | 9.1 154 Total | Locked | IL | ||||||
LB SEA (11) | — | LB7 | 29 | 7↓ | 12 | 13.6 | 16.4 246.5 Total | Locked | LB | ||||||
LB LAC (7) | — | LB24 | 37 | 13 | 11 | 12.7 | 13.6 217.5 Total | Locked | LB | ||||||
EDR SEA (11) | — | EDR38 | 40 | 8 | 7 | 6.2↓ | 8.9 142 Total | Locked | EDR/IL | ||||||
EDR LAC (7) | — | EDR36 | 50 | 14↑ | 10.33 | 11.9 | 11 131.5 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB SF (8) | — | QB38 | 28 | -0.3↓ | -0.13↓ | 13.1 | 19.4 213.05 Total | Locked | BN | ||||||
RB LAC (7) | — | RB51 | 37 | 12.2 | 7.1↓ | 10.38 | 14 181.6 Total | Locked | BN | ||||||
WR SF (8) | — | WR56 | 19 | 4.6↓ | 8.3↓ | 11.16 | 18.2 290.6 Total | Locked | BN | ||||||
WR CIN (6) | — | 21 | 3.2↓ | 11.47 | 16.72 | 19.2 268.8 Total | Locked | BN | |||||||
WR CIN (6) | — | 45 | 25.9↑ | 27.03↑ | 21.58 | 18.9 207.9 Total | Locked | BN | |||||||
WR LAR (11) | — | Locked | BN | ||||||||||||
K DEN (10) | — | K16 | 19 | 17↑ | 14 | 11.8 | 11.2 191 Total | Locked | BN | ||||||
P KC (5) | — | 12 | 20.9↑ | 12.98 | 14.02 | 12.3 209.53 Total | Locked | BN | |||||||
S SEA (11) | — | S69 | 57 | 6↓ | 7.33 | 7.4 | 9.3 149.5 Total | Locked | BN | ||||||
IL LAC (7) | — | 26 | 19↑ | 8 | 5.6 | 7.6 121 Total | Locked | BN | |||||||
LB SEA (11) | — | LB45 | 35 | 14 | 13.33 | 11 | 12.9 219.5 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR HOU (8) | — | WR77 | 10 | 40.2↑ | 30.1↑ | 25.76 | 21.6 367.7 Total | Locked | IR | ||||||
TE SF (8) | — | TE9 | 13 | 9.4↓ | 20.9 | 17.94 | 16.5 181.5 Total | Locked | IR | ||||||
S SEA (11) | — | S10 | 15 | 16 | 15.33 | 20 | 15.9 222.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR PIT (9) | — | Locked | TAXI | ||||||||||||
EDR LAC (7) | — | Locked | TAXI | ||||||||||||
