ARMORED SAINT | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (11) | — | QB3 | 2 | 32.66 | 47.55 | 44.23 | 42.8 727.76 Total | Locked | FLEX | ||||||
QB JAC (7) | — | QB9 | 4 | 45.18 | 47.46 | 50.16 | 40.6 689.78 Total | Locked | FLEX | ||||||
RB SF (8) | — | RB4 | 1 | 21.15↓ | 39.2 | 36.78 | 41 697.04 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 12 | 20.3↓ | 30.18 | 27.77 | 28.8 461.25 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 33 | 28.23 | 21.49↓ | 23.26 | 28.8 288.04 Total | Locked | RB/TE | ||||||
RB NYG (8) | — | RB19 | 45 | 14.05↓ | 31.13 | 30.8 | 27.8 222.49 Total | Locked | RB/WR | ||||||
WR DET (6) | — | WR22 | 9 | 26.92 | 22.21 | 29.75 | 25.5 432.68 Total | Locked | WR | ||||||
WR NE (11) | — | WR9 | 14 | 24.84 | 28.29 | 35.84 | 27.7 415.28 Total | Locked | WR | ||||||
WR TB (10) | — | WR17 | 27 | 2.33↓ | 7.11↓ | 10.71 | 21.7 368.25 Total | Locked | WR | ||||||
WR JAC (7) | — | WR43 | 28 | 21.17 | 19.44 | 23.07 | 22.9 366.23 Total | Locked | RB/WR/TE | ||||||
WR SF (8) | — | WR51 | 67 | 29.63↑ | 23.91 | 16.24 | 20.1 201.26 Total | Locked | RB/WR/TE | ||||||
WR SF (8) | — | WR26 | 78 | 14.59↓ | 20.01 | 20.8 | 22 175.87 Total | Locked | WR/TE | ||||||
| TE | |||||||||||||||
CB HOU (8) | — | CB5 | 3 | 23.5 | 41.17 | 37.6 | 29.9 479 Total | Locked | CB | ||||||
S DEN (10) | — | S13 | 16 | 21.75 | 16.42↓ | 16.1↓ | 23 391.75 Total | Locked | S | ||||||
| DB | |||||||||||||||
EDR LAR (11) | — | EDR11 | 6 | 21.75 | 20.58↓ | 22.35 | 27.5 467.75 Total | Locked | EDR | ||||||
| IL | |||||||||||||||
| EDR/IL | |||||||||||||||
LB GB (11) | — | LB16 | 12 | 37.25 | 30.92 | 32.05 | 30.1 512 Total | Locked | LB | ||||||
LB PHI (10) | — | LB10 | 15 | 26 | 22.83 | 24.05 | 30.1 481.75 Total | Locked | LB | ||||||
LB MIN (6) | — | LB7 | 22 | 29.5 | 37.67 | 36.25 | 35.4 460.75 Total | Locked | LB | ||||||
LB NYG (8) | — | LB15 | 31 | 37.25 | 28.33 | 32.85 | 32.9 427.25 Total | Locked | FLEX | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 16 | 37.7 | 32.88 | 34.93 | 32 511.47 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 26 | 41.52↑ | 40.38↑ | 39.89 | 32.2 354.62 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 49 | 11.7 | 15.64 | 13.53 | 15.6 202.26 Total | Locked | BN | ||||||
WR TB (10) | — | WR90 | Locked | BN | |||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
TE SF (8) | — | TE9 | 13 | 32.8 | 53.06 | 47.93 | 40.4 444.02 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB LV (13) | — | QB30 | Locked | TAXI | |||||||||||
QB ARI (14) | — | QB38 | Locked | TAXI | |||||||||||



