Dak Attack | |||||||||||||||||||
| Player | Week 1 | Rank | 2025 Roto Categories | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | PPR | Yd | TD | Yd | AVG | TD | Rec | Yd | TD | INT | Sack | Status | |||||
QB KC (5) | QB13 | 3,587 | 22 | 422 | 6.6 | 5 | 1 | -10 | 0 | 0 | 0 | Locked | QB | ||||||
QB DEN (10) | QB14 | 3,931 | 25 | 356 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 | Locked | FLEX | ||||||
| Yd | TD | Yd | AVG | TD | Rec | Yd | TD | INT | Sack | ||||||||||
RB BAL (13) | RB6 | 0 | 0 | 1,595 | 5.2 | 16 | 15 | 150 | 0 | 0 | 0 | Locked | RB | ||||||
RB CHI (10) | RB22 | 0 | 0 | 1,087 | 4.9 | 9 | 34 | 299 | 1 | 0 | 0 | Locked | RB | ||||||
| Yd | TD | Yd | AVG | TD | Rec | Yd | TD | INT | Sack | ||||||||||
WR MIN (6) | WR6 | 0 | 0 | 7 | 3.5 | 0 | 84 | 1,048 | 2 | 0 | 0 | Locked | WR | ||||||
WR DET (6) | WR4 | 0 | 0 | 9 | 3 | 0 | 117 | 1,401 | 11 | 0 | 0 | Locked | WR | ||||||
WR NYG (8) | WR18 | 0 | 0 | 0 | 0 | 0 | 18 | 271 | 2 | 0 | 0 | Locked | RB/WR/TE | ||||||
TE SF (8) | TE9 | 0 | 0 | -3 | -3 | 0 | 57 | 628 | 7 | 0 | 0 | Locked | TE | ||||||
TE DET (6) | TE6 | 0 | 0 | 0 | 0 | 0 | 40 | 489 | 3 | 0 | 0 | Locked | RB/WR/TE | ||||||
| INT | Sack | ||||||||||||||||||
| D/ST | |||||||||||||||||||
Benched | |||||||||||||||||||
| Yd | TD | Yd | AVG | TD | Rec | Yd | TD | INT | Sack | ||||||||||
QB NO (8) | QB20 | 2,384 | 10 | 186 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||


