| Player | Week 1 | Rank | 2025 Roto Categories | Availability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | PPR | Yd | TD | Yd | AVG | TD | Rec | Yd | TD | INT | Sack | Owner | % Own | Action | ||||
WR LAR (11) | WR18 | 0 | 0 | 0 | 0 | 0 | 60 | 789 | 14 | 0 | 0 | Locked | ||||||||
WR DET (6) | WR22 | 0 | 0 | 12 | 2 | 0 | 65 | 1,117 | 7 | 0 | 0 | Locked | ||||||||
WR CHI (10) | WR28 | 0 | 0 | 0 | 0 | 0 | 44 | 661 | 6 | 0 | 0 | Locked | ||||||||
RB TEN (9) | RB27 | 0 | 0 | 1,082 | 4.5 | 5 | 33 | 206 | 0 | 0 | 0 | Locked | ||||||||
PUPAlec Pierce WR IND (13) | WR31 | 0 | 0 | 0 | 0 | 0 | 47 | 1,003 | 6 | 0 | 0 | Locked | ||||||||
WR PIT (9) | WR33 | 0 | 0 | 12 | 6 | 1 | 59 | 850 | 6 | 0 | 0 | Locked | ||||||||
WR DEN (10) | WR35 | 0 | 0 | 0 | 0 | 0 | 74 | 1,017 | 7 | 0 | 0 | Locked | ||||||||
RB CAR (5) | RB30 | 0 | 0 | 511 | 3.8 | 1 | 30 | 223 | 3 | 0 | 0 | Locked | ||||||||
RB PIT (9) | RB31 | 0 | 0 | 1,076 | 4.6 | 6 | 39 | 297 | 1 | 0 | 0 | Locked | ||||||||
TE ATL (11) | TE8 | 0 | 0 | 0 | 0 | 0 | 88 | 928 | 5 | 0 | 0 | Locked | ||||||||
WR JAC (7) | WR36 | 0 | 0 | 0 | 0 | 0 | 58 | 847 | 5 | 0 | 0 | Locked | ||||||||
RB CHI (10) | RB34 | 0 | 0 | 783 | 4.6 | 5 | 18 | 164 | 0 | 0 | 0 | Locked | ||||||||
WR LAC (7) | WR37 | 0 | 0 | 7 | 3.5 | 0 | 51 | 735 | 8 | 0 | 0 | Locked | ||||||||
WR TB (10) | WR38 | 0 | 0 | 0 | 0 | 0 | 33 | 360 | 2 | 0 | 0 | Locked | ||||||||
WR NO (8) | WR39 | Locked | ||||||||||||||||||
WR MIN (6) | WR40 | 0 | 0 | 81 | 40.5 | 1 | 42 | 610 | 3 | 0 | 0 | Locked | ||||||||
RB DEN (10) | RB35 | 0 | 0 | 540 | 3.7 | 7 | 47 | 356 | 5 | 0 | 0 | Locked | ||||||||
WR ARI (14) | WR42 | 0 | 0 | 0 | 0 | 0 | 78 | 1,006 | 7 | 0 | 0 | Locked | ||||||||
WR PHI (10) | WR43 | Locked | ||||||||||||||||||
TE BUF (7) | TE10 | 0 | 0 | 0 | 0 | 0 | 39 | 571 | 5 | 0 | 0 | Locked | ||||||||


