DeepAttack09 | |||||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYJ (13) | — | QB28 | 23 | 14↓ | 17.25 | 19.39 | 21 314.65 Total | Locked | QB | ||||||
QB CIN (6) | — | QB4 | 29 | 36.9 | 42.77↑ | 35.53 | 29.7 237.25 Total | Locked | QB/K | ||||||
RB NE (11) | — | RB29 | 29 | 40.4↑ | 29.7↑ | 22.86 | 15.1 211.65 Total | Locked | RB | ||||||
RB TEN (9) | — | RB27 | 23 | 12.35 | 15.32 | 22.17 | 14.7 249.25 Total | Locked | RB/WR/TE | ||||||
RB TB (10) | — | RB21 | 40 | 17.2 | 12.8↓ | 14.08 | 17.6 176.45 Total | Locked | RB/WR/TE | ||||||
RB ARI (14) | — | RB17 | Locked | RB/WR/TE | |||||||||||
WR LAC (7) | — | WR21 | 34 | 4.8↓ | 8.58 | 9.04 | 13.5 216.6 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 3 | 27.5 | 26.8 | 24.47 | 24.7 394.55 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR34 | 31 | 10.6↓ | 17.55 | 15.92 | 15.4 231.5 Total | Locked | RB/WR/TE | ||||||
WR CLE (11) | — | WR56 | Locked | RB/WR/TE | |||||||||||
TE IND (13) | — | TE5 | 4 | 14.2 | 12.67 | 10.58↓ | 15.6 265.7 Total | Locked | TE | ||||||
TE WAS (7) | — | TE20 | 18 | 4.2↓ | 15.3 | 12.56 | 10.5 179 Total | Locked | RB/WR/TE | ||||||
K DEN (10) | — | K16 | 16 | 14↑ | 10.67↑ | 8.4 | 7.9 134 Total | Locked | K | ||||||
P CLE (11) | — | 1 | 13.5 | 10.83 | 12.2 | 13.9 235.5 Total | Locked | P | |||||||
D/ST LAC (7) | — | D/ST10 | 11 | 54.24 | 45.98 | 58.93 | 54.4 925.42 Total | Locked | D/ST | ||||||
DB PHI (10) | — | CB3 | 5 | 12.3 | 14.57 | 12.46 | 12.3 197.55 Total | Locked | CB | ||||||
CB TB (10) | — | CB17 | 50 | 0↓ | 7.42 | 7.65 | 9.1 118.4 Total | Locked | CB | ||||||
CB BAL (13) | — | CB9 | 7 | 14.4 | 16.27↑ | 15.07 | 12.9 193.25 Total | Locked | DB/EDR/IL/LB | ||||||
S LAC (7) | — | S1 | 10 | 20.3↑ | 18.58↑ | 14.1 | 13 207.6 Total | Locked | S | ||||||
S BUF (7) | — | S41 | 35 | 9.45↓ | 7.35↓ | 14.02 | 12.8 166.2 Total | Locked | DB/EDR/IL/LB | ||||||
IL LAR (11) | — | IL24 | 15 | 7.7 | 15.6 | 15.7 | 9.8 166.6 Total | Locked | EDR/IL/LB | ||||||
IL IND (13) | — | IL2 | 18 | 7.75↓ | 9.82 | 14.51 | 13.5 134.65 Total | Locked | DB/EDR/IL/LB | ||||||
IL MIA (6) | — | IL64 | 81 | 3.45 | 5.53 | 4.14 | 4.2 71.1 Total | Locked | EDR/IL/LB | ||||||
EDR SEA (11) | — | EDR46 | 14 | 2.95↓ | 14.4 | 12.23 | 13.3 213.45 Total | Locked | DB/EDR/IL/LB | ||||||
LB NYJ (13) | — | LB30 | 23 | 6.45↓ | 10.25 | 9.63 | 13 221.85 Total | Locked | EDR/IL/LB | ||||||
LB NE (11) | — | LB17 | 41 | 0↓ | 3.63↓ | 7.7 | 12.7 177.65 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CLE (11) | — | QB33 | Locked | BN | |||||||||||
RB LAC (7) | — | RB57 | 34 | 2.35↓ | 6.81↓ | 16.64 | 14.9 193.63 Total | Locked | BN | ||||||
RB ARI (14) | — | RB45 | 45 | 4.3↓ | 6.95 | 6.89 | 9.6 162.4 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 48 | 8.75 | 8.73 | 10.63 | 10.1 152.15 Total | Locked | BN | ||||||
RB MIN (6) | — | RB40 | 51 | 19↑ | 15.73 | 12.51 | 12.5 149.9 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 14 | 27.8↑ | 18.07 | 21.16 | 17 271.94 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 58 | 25.55↑ | 13.4 | 18.5 | 15.8 158.4 Total | Locked | BN | ||||||
WR MIA (6) | — | WR120 | 125 | 0.25↓ | 3.32 | 4.76 | 6 71.65 Total | Locked | BN | ||||||
WR GB (11) | — | WR44 | 144 | 9.3 | 9.9 | 8.2 | 9.4 56.15 Total | Locked | BN | ||||||
TE LAR (11) | — | TE30 | 21 | 23.25↑ | 15.12 | 18.43 | 12.1 170.05 Total | Locked | BN | ||||||
TE LAR (11) | — | TE40 | 42 | 24.85↑ | 12.77 | 11.86 | 9.5 95.25 Total | Locked | BN | ||||||
CB CAR (5) | BYE | — | CB20 | 4 | 9.65 | 16.17 | 17.89 | 11.8 201.3 Total | Locked | BN | |||||
CB IND (13) | — | 137 | 8.05↑ | 3.92 | 4.24 | 4.6 36.85 Total | Locked | BN | |||||||
S DEN (10) | — | S27 | 51 | 5.3↓ | 6.37 | 7.23 | 9.9 138.35 Total | Locked | BN | ||||||
IL WAS (7) | — | 32 | 40.3↑ | 16.83 | 10.44 | 8.3 115.85 Total | Locked | BN | |||||||
IL CLE (11) | — | IL19 | 41 | 4.55 | 5.97 | 5.57 | 6 101.55 Total | Locked | BN | ||||||
EDR PIT (9) | — | EDR12 | 19 | 16.9 | 20.4↑ | 18.9 | 15.5 202 Total | Locked | BN | ||||||
EDR NO (8) | — | EDR39 | 29 | 41.75↑ | 15.6 | 12.61 | 10.1 171.9 Total | Locked | BN | ||||||
LB LV (13) | — | LB10 | 25 | 22.9↑ | 19.25 | 15.19 | 15.6 218.6 Total | Locked | BN | ||||||
LB MIN (6) | — | LB7 | 27 | 17.9 | 22.67↑ | 18.99 | 16.7 216.55 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||



