Orange Crush | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB GB (11) | — | QB18 | 14 | 6.75↓ | 22.38 | 25.42 | 28.4 426.45 Total | Locked | QB | ||||||
QB SF (8) | — | QB12 | 22 | 10.75↓ | 40.55 | 39.24 | 35.2 316.35 Total | Locked | QB/K | ||||||
RB SF (8) | — | RB4 | 1 | 13.95↓ | 30.58 | 27.06 | 29.4 498.95 Total | Locked | RB | ||||||
RB CHI (10) | — | RB22 | 17 | 8.15↓ | 14.63 | 17.07 | 18.2 290.8 Total | Locked | RB/WR/TE | ||||||
RB HOU (8) | — | RB45 | 32 | 9.55 | 12 | 13.84 | 12.4 198 Total | Locked | RB/WR/TE | ||||||
RB CHI (10) | — | RB34 | 33 | 6.85↓ | 10.53 | 9.8 | 11.5 195.9 Total | Locked | RB/WR/TE | ||||||
WR BAL (13) | — | WR15 | 10 | 36.9↑ | 24.97 | 23.77 | 17.2 291.65 Total | Locked | WR | ||||||
WR MIN (6) | — | WR58 | 38 | 9.4↓ | 14.38 | 15.98 | 13.7 204.95 Total | Locked | RB/WR/TE | ||||||
WR CLE (11) | — | WR57 | 60 | 6.3↓ | 8.72 | 10.69 | 9.3 157.4 Total | Locked | RB/WR/TE | ||||||
WR NE (11) | — | WR102 | 103 | 0.7↓ | 11.04 | 11.99 | 7 98.6 Total | Locked | RB/WR/TE | ||||||
TE CLE (11) | — | TE7 | 6 | 12.7 | 19.02 | 20.88 | 16.1 257.3 Total | Locked | TE | ||||||
TE PHI (10) | — | TE12 | 9 | 12.75 | 19.3 | 18.3 | 16.4 245.8 Total | Locked | RB/WR/TE | ||||||
K LAC (7) | — | K2 | 4 | 3↓ | 4.67↓ | 9.4 | 10.3 175.3 Total | Locked | K | ||||||
P SEA (11) | — | 26 | 3.5↓ | 9.33 | 10.1 | 10.7 171 Total | Locked | P | |||||||
D/ST JAC (7) | — | D/ST8 | 6 | 65.58 | 60.71 | 63.12 | 59.4 1,009.64 Total | Locked | D/ST | ||||||
CB NE (11) | — | CB47 | 3 | 14.4 | 7.83 | 10.2 | 12.4 211 Total | Locked | CB | ||||||
CB WAS (7) | — | CB11 | 10 | 9.95 | 11.15 | 13.15 | 10.7 181.8 Total | Locked | CB | ||||||
S CAR (5) | — | S39 | 29 | 13.55↑ | 13.4↑ | 15.1↑ | 10.1 170.95 Total | Locked | S | ||||||
S ARI (14) | — | S3 | 16 | 17.8↑ | 14.55 | 13.38 | 12 192.35 Total | Locked | DB/EDR/IL/LB | ||||||
S NYJ (13) | — | S28 | 26 | 11.45 | 13.8 | 15.33 | 12.4 173.85 Total | Locked | DB/EDR/IL/LB | ||||||
S NYJ (13) | — | 37 | 11.75 | 13.77↑ | 13.9 | 9.4 160 Total | Locked | DB/EDR/IL/LB | |||||||
S SF (8) | — | S35 | 62 | 7↓ | 8.4 | 10.72 | 10.5 126.2 Total | Locked | DB/EDR/IL/LB | ||||||
EDR ATL (11) | — | EDR32 | 54 | 4.65↓ | 2.68↓ | 3.79↓ | 8.8 123.2 Total | Locked | EDR/IL/LB | ||||||
LB PHI (10) | — | LB10 | 15 | 12.2 | 11.93 | 12.25 | 15.2 242.85 Total | Locked | EDR/IL/LB | ||||||
LB CIN (6) | — | LB34 | 47 | 6.25↓ | 10.65 | 9.04 | 10.1 161.55 Total | Locked | EDR/IL/LB | ||||||
LB ARI (14) | — | LB37 | 69 | 0↓ | 6 | 10.73 | 12.8 115.4 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB MIA (6) | — | QB21 | 45 | 46↑ | 22.97 | 19.65 | 19.6 78.6 Total | Locked | BN | ||||||
QB MIA (6) | — | 48 | 14.25 | 19.37 | 15.09 | 15.1 60.35 Total | Locked | BN | |||||||
WR SF (8) | — | WR86 | Locked | BN | |||||||||||
TE NYJ (13) | — | TE22 | Locked | BN | |||||||||||
K PHI (10) | — | K19 | 23 | 5 | 4.67 | 7.6 | 6.6 112.7 Total | Locked | BN | ||||||
K IND (13) | — | 33 | 2↓ | 7.67↓ | 11.4 | 11.4 57 Total | Locked | BN | |||||||
P NYJ (13) | — | 2 | 15.5 | 14.67 | 13.6 | 13.7 232.5 Total | Locked | BN | |||||||
D/ST CAR (5) | — | D/ST22 | 31 | 41 | 40.94 | 45.64 | 41.9 712.76 Total | Locked | BN | ||||||
CB SF (8) | — | CB46 | 28 | 9.2 | 9.07 | 8.3 | 8.4 142.65 Total | Locked | BN | ||||||
CB HOU (8) | — | CB37 | 37 | 2.95↓ | 11.35 | 9.16 | 7.7 130.5 Total | Locked | BN | ||||||
IL KC (5) | — | IL12 | 11 | 22.35↑ | 15.55 | 14.36 | 9.1 155.3 Total | Locked | BN | ||||||
EDR NE (11) | — | EDR48 | 35 | 0↓ | 8.87 | 8.63 | 9.1 164.3 Total | Locked | BN | ||||||
EDR WAS (7) | — | EDR55 | 40 | 9.55 | 5.8 | 11.92 | 8.6 145.6 Total | Locked | BN | ||||||
EDR TB (10) | — | EDR22 | Locked | BN | |||||||||||
LB PIT (9) | — | LB28 | 31 | 1.7↓ | 6.85↓ | 10.34 | 12 204.5 Total | Locked | BN | ||||||
LB BUF (7) | — | LB32 | 55 | 5.1↓ | 6.85↓ | 10.76 | 11.5 137.65 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||





