

Week 13 2026 Tue 12/1-Mon 12/7 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 26 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB GB | — | QB | — | QB DEN | ||||||
QB SF | — | QB/K | — | QB NE | ||||||
RB SF | — | RB | — | RB WAS | ||||||
RB CHI | — | FLEX | — | RB MIN | ||||||
RB HOU | — | FLEX | — | RB JAC | ||||||
RB CHI | — | FLEX | — | WR DAL | ||||||
WR CLE | — | FLEX | — | WR LAC | ||||||
WR MIN | — | FLEX | — | WR HOU | ||||||
WR NE | — | FLEX | — | WR MIA | ||||||
TE PHI | — | FLEX | — | WR TEN | ||||||
WR BAL | BYE | — | WR | — | WR ATL | |||||
TE CLE | — | TE | — | TE ARI | ||||||
K LAC | — | K | — | K TEN | ||||||
P SEA | — | P | — | P DEN | ||||||
D/ST JAC | — | D/ST | — | D/ST LAR | ||||||
CB NE | — | CB | — | CB DAL | ||||||
CB WAS | — | CB | — | CB NYG | ||||||
S CAR | — | S | — | BYE | S IND | |||||
S ARI | — | FLEX | — | S BUF | ||||||
S NYJ | BYE | — | FLEX | — | S CAR | |||||
S SF | — | FLEX | — | EDR LAC | ||||||
S NYJ | BYE | — | FLEX | — | LB MIN | |||||
EDR ATL | — | FLEX | — | IL SEA | ||||||
LB ARI | — | FLEX | — | IL DEN | ||||||
LB PHI | — | FLEX | — | BYE | EDR BAL | |||||
LB CIN | — | FLEX | — | LB NO | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB MIA | — | BN | — | QB PIT | ||||||
QB MIA | — | BN | — | RB ATL | ||||||
WR SF | — | BN | — | WR FA | ||||||
WR DEN | — | BN | — | WR TEN | ||||||
TE PIT | — | BN | — | WR DET | ||||||
TE NYJ | BYE | — | BN | — | TE NO | |||||
K PHI | — | BN | — | TE NYG | ||||||
K IND | BYE | — | BN | — | K DET | |||||
P NYJ | BYE | — | BN | — | P NO | |||||
D/ST CAR | — | BN | — | D/ST SF | ||||||
CB HOU | — | BN | — | EDR SF | ||||||
CB SF | — | BN | — | IL TB | ||||||
EDR CHI | — | BN | — | BYE | EDR NYJ | |||||
IL NO | — | BN | — | BYE | LB IND | |||||
IL KC | — | BN | ||||||||
EDR NE | — | BN | ||||||||
EDR WAS | — | BN | ||||||||
EDR TB | — | BN | ||||||||
LB PIT | — | BN | ||||||||
LB BUF | — | BN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | S TEN | ||||||||
| IR | — | LB ARI | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | RB MIN | ||||||||
| TAXI | — | BYE | WR NYJ | |||||||
| TAXI | — | WR SF | ||||||||
| TAXI | — | S CHI | ||||||||
| Total | 0 | 0 | Total | |||||||

