Da da da... | |||||||||||||||
| Player | Week 11 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB13 | 11 | 14.95↓ | 19.97 | 20.72 | 25.6 358.55 Total | Locked | QB | ||||||
RB DEN (10) | — | RB35 | 21 | 5.97↓ | 15.22 | 16.57 | 13.8 234.24 Total | Locked | RB | ||||||
RB JAC (7) | — | RB25 | 38 | 10.97 | 11.17 | 10.84 | 11.3 170.16 Total | Locked | RB | ||||||
WR LAR (11) | BYE | — | WR2 | 1 | 28 | 36.4 | 37.76 | 27.9 447 Total | Locked | WR | |||||
WR TEN (9) | — | WR82 | 3 | 8.6↓ | 19.43 | 17.92 | 22.5 382.7 Total | Locked | WR | ||||||
WR CAR (5) | — | WR16 | 24 | 13.5 | 11.43 | 10.82 | 13.4 227.4 Total | Locked | WR | ||||||
TE BUF (7) | — | TE47 | 29 | 12.59↑ | 9.86 | 15.86 | 9.5 151.7 Total | Locked | TE | ||||||
TE NYG (8) | — | TE14 | 43 | 7.39 | 5.46 | 11.1 | 8.1 97.56 Total | Locked | TE | ||||||
D/ST PHI (10) | — | D/ST5 | 25 | 16.5↓ | 14.97↓ | 23.1 | 24 408 Total | Locked | D/ST | ||||||
CB NYG (8) | — | CB88 | 27 | 6.9↓ | 13.93 | 10.62 | 9.8 136.7 Total | Locked | CB | ||||||
S WAS (7) | — | 45 | 0.5↓ | 2.33↓ | 6.3 | 8.3 141.5 Total | Locked | S | |||||||
S HOU (8) | — | S40 | 48 | 8.5 | 5.33 | 9.6 | 8.4 135 Total | Locked | S | ||||||
EDR IND (13) | — | EDR9 | 12 | 4↓ | 12.67 | 13 | 11.6 185.5 Total | Locked | EDR | ||||||
EDR MIN (6) | — | EDR7 | 39 | 15.38↑ | 11.75 | 10.35 | 10.4 124.78 Total | Locked | EDR | ||||||
IL LAR (11) | BYE | — | IL24 | 17 | 4.5↓ | 10.83 | 13 | 8.9 151.5 Total | Locked | IL | |||||
LB DEN (10) | — | LB13 | 23 | 11.63 | 17.17 | 15.4 | 14.9 237.66 Total | Locked | LB | ||||||
LB WAS (7) | — | LB48 | 45 | 10.38 | 12.17 | 10.9 | 9.9 167.8 Total | Locked | LB | ||||||
LB ARI (14) | — | LB50 | 65 | 18.5↑ | 16.42↑ | 14.25 | 9 126.55 Total | Locked | LB | ||||||
LB DAL (14) | — | LB42 | 118 | 3.25↓ | 8.67 | 8.93 | 8.1 48.52 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB TEN (9) | — | QB24 | 22 | 14.7 | 20.18↑ | 17.9 | 13.7 232.35 Total | Locked | BN | ||||||
RB TEN (9) | — | RB27 | 25 | 10.5 | 12.84 | 20.1 | 13 221.79 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 50 | 19.63↑ | 15.69 | 15.27 | 11 131.66 Total | Locked | BN | ||||||
RB SEA (11) | BYE | — | RB26 | Locked | BN | ||||||||||
WR DEN (10) | — | WR99 | 22 | 6.6↓ | 8.53↓ | 10.68 | 14.4 230 Total | Locked | BN | ||||||
WR MIN (6) | — | 25 | 2.4↓ | 10.3 | 12.02 | 14.2 226.7 Total | Locked | BN | |||||||
TE PIT (9) | — | TE39 | 39 | 5.69↓ | 7.74 | 7.21 | 8 111.49 Total | Locked | BN | ||||||
CB NO (8) | — | CB11 | 18 | 10 | 10.33 | 10.2 | 9.2 156.5 Total | Locked | BN | ||||||
S BAL (13) | — | S54 | 47 | 2.5↓ | 5.17↓ | 6.8 | 8.2 139.5 Total | Locked | BN | ||||||
EDR CLE (11) | BYE | — | EDR29 | 40 | 2.5↓ | 10.33 | 9.8 | 8.9 124.5 Total | Locked | BN | |||||
IL CHI (10) | — | IL30 | 11 | 20.5↑ | 13.33 | 14 | 10.5 167.5 Total | Locked | BN | ||||||
IL FA | — | Locked | BN | ||||||||||||
LB LAR (11) | BYE | — | LB67 | 58 | 10.38 | 12.67↑ | 11.18 | 9.2 146.92 Total | Locked | BN | |||||
Taxi Squad | |||||||||||||||
WR ATL (11) | BYE | — | WR87 | Locked | TAXI | ||||||||||
WR NO (8) | — | Locked | TAXI | ||||||||||||
LB TB (10) | — | LB68 | Locked | TAXI | |||||||||||
