Pearl Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (11) | — | QB3 | 3 | 22.65 | 31.38 | 28.9 | 26.2 445.9 Total | Locked | QB | ||||||
RB NYJ (13) | — | RB16 | 20 | 26.23↑ | 14.74 | 13.49 | 15.7 251.7 Total | Locked | RB | ||||||
RB NYG (8) | — | RB19 | 48 | 9↓ | 23.13 | 19.89 | 17.5 139.69 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 5 | 29.9↑ | 18.03 | 24.54 | 21.4 363 Total | Locked | WR | ||||||
WR JAC (7) | — | WR36 | 19 | 22.3↑ | 25↑ | 17.66 | 14.8 236.3 Total | Locked | WR | ||||||
WR TB (10) | — | WR60 | 161 | 2.1↓ | 9.03 | 8.22 | 8.2 32.9 Total | Locked | WR | ||||||
TE LAC (7) | — | TE18 | 16 | 6.49↓ | 8.69 | 9.01 | 13.4 200.64 Total | Locked | TE | ||||||
TE NO (8) | — | TE36 | Locked | TE | |||||||||||
D/ST NYJ (13) | — | 1 | 30.2 | 23.4↓ | 23.88 | 31.6 536.6 Total | Locked | D/ST | |||||||
WR/CB JAC (7) | — | WR63 | 95 | 28.1↑ | 17.33 | 14.56 | 13.3 92.8 Total | Locked | CB | ||||||
S KC (5) | — | S21 | 2 | 11↓ | 16.83 | 16.7 | 14.7 250 Total | Locked | S | ||||||
S BAL (13) | — | S3 | 4 | 14.5 | 14.83 | 11.6 | 14.8 236 Total | Locked | S | ||||||
EDR LV (13) | — | EDR3 | 5 | 12.75 | 10.58↓ | 16.93 | 14.6 218.42 Total | Locked | EDR | ||||||
EDR LAC (7) | — | EDR13 | 18 | 3.25↓ | 11.42 | 12.4 | 10.6 169.42 Total | Locked | EDR | ||||||
IL KC (5) | — | Locked | IL | ||||||||||||
LB MIA (6) | — | LB34 | 14 | 7↓ | 12.46 | 14.15 | 16.1 256.92 Total | Locked | LB | ||||||
LB GB (11) | — | LB14 | 17 | 24↑ | 15.13 | 15.85 | 14.5 247.04 Total | Locked | LB | ||||||
LB PHI (10) | — | LB55 | 57 | 18.75↑ | 13.88↑ | 9.63 | 9.3 148.05 Total | Locked | LB | ||||||
LB MIN (6) | — | Locked | LB | ||||||||||||
Benched | |||||||||||||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 21.48 | 25.95 | 28.1 450.3 Total | Locked | BN | ||||||
QB CLE (11) | — | QB33 | 37 | 6.15↓ | 10.07 | 15.51 | 13.1 104.9 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 34 | 4.57↓ | 14.75 | 14.54 | 10.9 185.95 Total | Locked | BN | ||||||
RB ARI (14) | — | RB45 | 41 | 1.9↓ | 6.05 | 6.4 | 9.2 156.99 Total | Locked | BN | ||||||
RB MIN (6) | — | RB70 | Locked | BN | |||||||||||
WR HOU (8) | — | WR72 | 36 | 28.4↑ | 20.07 | 17.14 | 11.8 199.8 Total | Locked | BN | ||||||
WR WAS (7) | — | WR76 | Locked | BN | |||||||||||
WR TB (10) | — | WR89 | Locked | BN | |||||||||||
TE NYG (8) | — | TE34 | 20 | 0.86↓ | 8.7 | 10.25 | 12.8 191.51 Total | Locked | BN | ||||||
D/ST SEA (11) | — | D/ST3 | 4 | 20.4↓ | 23.3 | 26.28 | 27.9 474.5 Total | Locked | BN | ||||||
CB HOU (8) | — | CB6 | 8 | 11.5 | 11.83 | 12.2 | 11.5 184.5 Total | Locked | BN | ||||||
IL MIN (6) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPCJ Allen LB IND (13) | — | LB22 | Locked | IR | |||||||||||
Taxi Squad | |||||||||||||||
TE NE (11) | — | TE49 | Locked | TAXI | |||||||||||
EDR LAC (7) | — | Locked | TAXI | ||||||||||||
LB PHI (10) | — | Locked | TAXI | ||||||||||||
