GOLD RUSH | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB LAR (11) | — | QB15 | Locked | QB | ||||||||||
QB CAR (5) | — | QB26 | Locked | FLEX | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB TEN (9) | — | RB27 | Locked | RB | ||||||||||
RB IND (13) | — | RB3 | Locked | RB | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR HOU (8) | — | WR7 | Locked | WR | ||||||||||
WR DET (6) | — | WR4 | Locked | WR | ||||||||||
WR ATL (11) | — | WR9 | Locked | WR | ||||||||||
WR SF (8) | — | WR26 | Locked | RB/WR/TE | ||||||||||
TE DEN (10) | — | TE32 | Locked | TE | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB BUF (7) | — | CB36 | Locked | CB | ||||||||||
S WAS (7) | — | S4 | Locked | S | ||||||||||
S CLE (11) | — | S37 | Locked | DB/EDR/IL/LB | ||||||||||
EDR PIT (9) | — | EDR39 | Locked | EDR | ||||||||||
EDR JAC (7) | — | EDR11 | Locked | DB/EDR/IL/LB | ||||||||||
IL CAR (5) | — | IL5 | Locked | IL | ||||||||||
LB WAS (7) | — | LB47 | Locked | LB | ||||||||||
EDR PIT (9) | — | EDR16 | Locked | DB/EDR/IL/LB | ||||||||||
LB DEN (10) | — | LB15 | Locked | DB/EDR/IL/LB | ||||||||||
LB LAR (11) | — | LB12 | Locked | DB/EDR/IL/LB | ||||||||||
LB LAC (7) | — | LB24 | Locked | DB/EDR/IL/LB | ||||||||||
| FG | Att | XP | Att | |||||||||||
K NO (8) | — | K18 | Locked | K | ||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P ATL (11) | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB MIA (6) | — | QB21 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB HOU (8) | — | RB45 | Locked | BN | ||||||||||
RB NYG (8) | — | RB19 | Locked | BN | ||||||||||
RB IND (13) | — | RB88 | Locked | BN | ||||||||||
RB WAS (7) | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NYG (8) | — | WR75 | Locked | BN | ||||||||||
WR NE (11) | — | WR66 | Locked | BN | ||||||||||
WR WAS (7) | — | WR78 | Locked | BN | ||||||||||
WR KC (5) | — | WR112 | Locked | BN | ||||||||||
TE LAR (11) | — | TE31 | Locked | BN | ||||||||||
TE NYJ (13) | — | TE35 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB LAR (11) | — | CB24 | Locked | BN | ||||||||||
CB ARI (14) | — | CB51 | Locked | BN | ||||||||||
CB KC (5) | — | Locked | BN | |||||||||||
S DAL (14) | — | S35 | Locked | BN | ||||||||||
S HOU (8) | — | S49 | Locked | BN | ||||||||||
S MIN (6) | — | Locked | BN | |||||||||||
EDR KC (5) | — | Locked | BN | |||||||||||
IL NE (11) | — | IL51 | Locked | BN | ||||||||||
IL NYJ (13) | — | Locked | BN | |||||||||||
EDR NO (8) | — | Locked | BN | |||||||||||
LB ARI (14) | — | LB48 | Locked | BN | ||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P BAL (13) | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB SF (8) | — | RB93 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB PHI (10) | — | Locked | TAXI | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NO (8) | — | Locked | TAXI | |||||||||||
WR MIN (6) | — | Locked | TAXI | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
EDR LV (13) | — | Locked | TAXI | |||||||||||
EDR BAL (13) | — | Locked | TAXI | |||||||||||
