The Replacements | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 12 | 23.5↓ | 42.47 | 39.26 | 45.5 728.5 Total | Locked | QB | ||||||
QB IND (13) | — | QB26 | 16 | 7.4↓ | 30.43↓ | 37.94 | 47.5 617.5 Total | Locked | FLEX | ||||||
RB NE (11) | — | RB23 | 21 | 21.3↑ | 11.9 | 17.28 | 16.5 281.1 Total | Locked | RB | ||||||
RB SEA (11) | — | RB26 | Locked | RB | |||||||||||
WR LAR (11) | — | WR18 | 11 | 15.1 | 16.93 | 17.42 | 19.6 274.9 Total | Locked | WR | ||||||
WR CHI (10) | — | WR26 | 45 | 11.5 | 20.57 | 17.06 | 12 180.2 Total | Locked | WR | ||||||
WR GB (11) | — | WR25 | 52 | 27.3↑ | 13.63 | 18.22 | 16.1 161.4 Total | Locked | WR | ||||||
TE DAL (14) | — | TE15 | 5 | 1.5↓ | 5.67↓ | 7.08 | 13 221.1 Total | Locked | TE | ||||||
TE PHI (10) | — | TE12 | 6 | 10.8↓ | 18 | 16.5 | 14.7 221.1 Total | Locked | RB/WR/TE | ||||||
K GB (11) | — | Locked | K | ||||||||||||
P DET (6) | — | 11 | 9.75 | 10.47 | 10.15 | 11.4 182.67 Total | Locked | P | |||||||
CB NYG (8) | — | CB21 | 18 | 4.5↓ | 4.5 | 4.3 | 6 102.5 Total | Locked | CB | ||||||
CB NYJ (13) | — | CB16 | 5 | 5.5 | 5.83 | 4.53↓ | 7.1 121.34 Total | Locked | DB/EDR/IL/LB | ||||||
S CHI (10) | — | S26 | Locked | S | |||||||||||
S KC (5) | — | S18 | 5 | 7.67 | 10.72↑ | 8.63 | 7.3 124.34 Total | Locked | DB/EDR/IL/LB | ||||||
EDR NO (8) | — | EDR26 | 9 | 22.67↑ | 24.22↑ | 18.33 | 13.3 159.67 Total | Locked | EDR | ||||||
IL NO (8) | — | IL39 | 52 | 0.5↓ | 2.17 | 4.4 | 3.6 54.01 Total | Locked | IL | ||||||
IL WAS (7) | — | 105 | 0.5↓ | 4.72 | 3.13 | 2.4 26.51 Total | Locked | DB/EDR/IL/LB | |||||||
LB NO (8) | — | LB65 | 49 | 1.5↓ | 2.33↓ | 3.43 | 5.4 91.84 Total | Locked | LB | ||||||
LB DET (6) | — | LB70 | 44 | 4.67 | 3.72↓ | 4.47 | 6 102.01 Total | Locked | DB/EDR/IL/LB | ||||||
LB NE (11) | — | LB17 | 46 | 0↓ | 2↓ | 4.67 | 6.8 94.85 Total | Locked | DB/EDR/IL/LB | ||||||
LB MIA (6) | — | LB71 | Locked | DB/EDR/IL/LB | |||||||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB38 | Locked | BN | |||||||||||
RB MIN (6) | — | RB37 | 47 | 18.3↑ | 16.03 | 12.84 | 13.3 159.2 Total | Locked | BN | ||||||
RB PIT (9) | — | RB74 | 106 | 0.4↓ | 0.37↓ | 0.58↓ | 3 29.8 Total | Locked | BN | ||||||
RB ARI (14) | — | RB17 | Locked | BN | |||||||||||
WR PIT (9) | — | WR46 | 21 | 4.1↓ | 5.63↓ | 9.48 | 14.7 250.4 Total | Locked | BN | ||||||
WR SF (8) | — | WR43 | 75 | 17.5↑ | 14.17 | 9.46 | 11.8 117.6 Total | Locked | BN | ||||||
WR GB (11) | — | WR45 | 140 | 9.1 | 9.9 | 8.4 | 9.6 57.5 Total | Locked | BN | ||||||
WR CAR (5) | — | WR102 | Locked | BN | |||||||||||
TE HOU (8) | — | TE23 | 10 | 14.3 | 11.9 | 13.7 | 12.8 218.2 Total | Locked | BN | ||||||
TE SF (8) | — | TE38 | 29 | 25↑ | 11.4 | 11.54 | 12.4 123.8 Total | Locked | BN | ||||||
TE NO (8) | — | TE36 | Locked | BN | |||||||||||
K MIA (6) | — | 17 | 7 | 6.17↓ | 7.7 | 8.6 137.5 Total | Locked | BN | |||||||
P MIA (6) | — | 5 | 13.54 | 12.94 | 13.26 | 11.8 189.37 Total | Locked | BN | |||||||
CB PIT (9) | — | CB54 | 33 | 3.17↓ | 4.45 | 4.2↓ | 5.9 82.02 Total | Locked | BN | ||||||
CB IND (13) | — | CB38 | 91 | 4.17 | 6.5 | 5.57 | 4.7 47.02 Total | Locked | BN | ||||||
CB GB (11) | — | Locked | BN | ||||||||||||
S ARI (14) | — | S43 | 73 | 2↓ | 6.22 | 4.23 | 4.6 55.5 Total | Locked | BN | ||||||
S DET (6) | — | 76 | 0.5↓ | 3.44 | 2.57 | 3.8 50 Total | Locked | BN | |||||||
S LAC (7) | — | S61 | 85 | 7.17↑ | 3.89 | 4.23 | 3.7 44.67 Total | Locked | BN | ||||||
IL PHI (10) | — | IL7 | 9 | 1↓ | 4.67 | 7.2 | 5.9 100.5 Total | Locked | BN | ||||||
EDR GB (11) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
