D.Adams Family 馃洝馃數 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 35 | 3.4↓ | 11.48 | 15.31 | 16.4 114.75 Total | Locked | QB | ||||||
RB MIA (6) | — | RB10 | 5 | 14.2↓ | 17.3 | 19.56 | 21.9 349.8 Total | Locked | RB | ||||||
RB TB (10) | — | RB40 | 19 | 21.4↑ | 17.33 | 17.56 | 13.1 222.8 Total | Locked | RB | ||||||
WR CIN (6) | — | WR1 | 3 | 23.6 | 22.83 | 23.18 | 22.9 366.6 Total | Locked | WR | ||||||
WR LAR (11) | — | WR18 | 14 | 11.1↓ | 13.27 | 13.82 | 15.6 218.9 Total | Locked | WR | ||||||
WR PHI (10) | — | WR16 | 20 | 8.2↓ | 9.3 | 8.52 | 12.4 210.8 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR25 | 62 | 0↓ | 7.13 | 14.2 | 14.4 100.5 Total | Locked | RB/WR/TE | ||||||
TE GB (11) | — | TE4 | 20 | 4↓ | 20.7 | 17 | 15.5 124.2 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 2 | 3↓ | 5↓ | 10.6 | 11.1 189 Total | Locked | K | ||||||
P ATL (11) | — | 19 | 3.76↓ | 8.53 | 7.53 | 9.3 157.36 Total | Locked | P | |||||||
CB DAL (14) | — | CB15 | 30 | 4↓ | 4.17↓ | 5.2 | 6.2 74 Total | Locked | CB | ||||||
CB NE (11) | — | CB30 | 36 | 3.5↓ | 5.17 | 4.7 | 5.1 71.5 Total | Locked | CB | ||||||
S LAR (11) | — | S7 | 1 | 4.5↓ | 6.17 | 6.6 | 7.3 124.5 Total | Locked | S | ||||||
S LAC (7) | — | S2 | 15 | 9.5↑ | 9.33↑ | 7.1 | 6.4 103 Total | Locked | S | ||||||
EDR PIT (9) | — | EDR13 | 21 | 9 | 10.17 | 9.3 | 8.3 107.5 Total | Locked | EDR | ||||||
EDR BUF (7) | — | EDR25 | 34 | 6 | 10.83↑ | 7 | 5.6 90 Total | Locked | EDR | ||||||
IL TB (10) | — | IL32 | 161 | 1 | 1 | 1 | 1 2 Total | Locked | IL | ||||||
LB TEN (9) | — | LB14 | 5 | 6↓ | 9.5 | 10.1 | 9.5 152.5 Total | Locked | LB | ||||||
LB BAL (13) | — | LB4 | 21 | 2↓ | 4.5 | 6.3 | 8.1 121.5 Total | Locked | LB | ||||||
LB GB (11) | — | LB13 | 24 | 9.5↑ | 5.83 | 6.2 | 7 118.5 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB NE (11) | — | QB3 | 6 | 19.4 | 34.73 | 29.27 | 24.9 422.55 Total | Locked | BN | ||||||
QB CAR (5) | — | QB25 | 18 | 21.45↑ | 15.43 | 17.52 | 16.9 271.2 Total | Locked | BN | ||||||
RB PIT (9) | — | RB74 | 117 | 0.4↓ | 0.37↓ | 0.58 | 0.7 6.8 Total | Locked | BN | ||||||
RB PIT (9) | — | RB102 | Locked | BN | |||||||||||
WR TEN (9) | — | WR48 | 10 | 27.3↑ | 16.3 | 19.78 | 14.7 235.9 Total | Locked | BN | ||||||
WR BUF (7) | — | WR110 | Locked | BN | |||||||||||
WR MIA (6) | — | Locked | BN | ||||||||||||
TE PIT (9) | — | TE27 | 24 | 8.1 | 7.8 | 6.76 | 7.6 114.6 Total | Locked | BN | ||||||
K IND (13) | — | 32 | 2↓ | 7.33↓ | 11.2 | 11.2 56 Total | Locked | BN | |||||||
CB PIT (9) | — | CB8 | 8 | 6 | 4.33 | 5.3 | 5.8 98 Total | Locked | BN | ||||||
CB TEN (9) | — | CB3 | 10 | 4↓ | 9.5 | 7.3 | 5.7 97.5 Total | Locked | BN | ||||||
CB NYG (8) | — | CB21 | 22 | 2.5↓ | 3.17↓ | 3.1↓ | 4.6 78.5 Total | Locked | BN | ||||||
CB CLE (11) | — | CB49 | 81 | 0↓ | 1.5 | 1.7 | 3 44.5 Total | Locked | BN | ||||||
S CIN (6) | — | S14 | 6 | 3↓ | 5.17 | 6.8 | 6.7 114.5 Total | Locked | BN | ||||||
S BUF (7) | — | Locked | BN | ||||||||||||
IL NO (8) | — | IL11 | 10 | 9.5↑ | 12.67↑ | 8.9 | 6.7 113.5 Total | Locked | BN | ||||||
IL BAL (13) | — | 26 | 2↓ | 3.83 | 3 | 4.5 77 Total | Locked | BN | |||||||
IL CIN (6) | — | IL50 | 83 | 0.5↓ | 1.83 | 1.7 | 2.2 36 Total | Locked | BN | ||||||
EDR NO (8) | — | EDR26 | 11 | 14↑ | 17.67↑ | 13.2 | 10.5 126 Total | Locked | BN | ||||||
EDR NYG (8) | — | 95 | 2.5↓ | 2.5 | 2.2 | 3.8 38.5 Total | Locked | BN | |||||||
LB PIT (9) | — | LB41 | 18 | 2↓ | 3.5↓ | 4.8 | 7.2 122 Total | Locked | BN | ||||||
LB LV (13) | — | LB34 | 63 | 1.5↓ | 7.33 | 8.1 | 8.1 72.5 Total | Locked | BN | ||||||
LB MIA (6) | — | Locked | BN | ||||||||||||
LB DET (6) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
WR BAL (13) | — | WR91 | Locked | TAXI | |||||||||||
WR LV (13) | — | Locked | TAXI | ||||||||||||
TE MIA (6) | — | Locked | TAXI | ||||||||||||
LB DAL (14) | — | Locked | TAXI | ||||||||||||
