SteveBeans642 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 26 | 21.45↑ | 13.12 | 13.34 | 15.5 201.7 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 4 | 5.9↓ | 13.4↓ | 13.94↓ | 24 407.3 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 17 | 1.3↓ | 9.77 | 11.32 | 15.7 236.1 Total | Locked | RB | ||||||
RB ARI (14) | — | RB44 | 40 | 2.9↓ | 4.5 | 4.8 | 7.3 123.5 Total | Locked | RB/WR/TE | ||||||
WR BAL (13) | — | WR15 | 7 | 41.8↑ | 25.33 | 21.88 | 15.3 259.3 Total | Locked | WR | ||||||
WR DET (6) | — | WR19 | 13 | 11.4 | 9.03↓ | 15.96 | 13.6 230.9 Total | Locked | WR | ||||||
WR CAR (5) | — | WR55 | 70 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | WR | ||||||
TE PHI (10) | — | TE12 | 8 | 8.8↓ | 15 | 13.1 | 12 180.1 Total | Locked | TE | ||||||
K NO (8) | — | K18 | 34 | 4↓ | 11.67 | 9.8 | 9 54 Total | Locked | K | ||||||
P NYG (8) | — | 14 | 18.19↑ | 10.73 | 8.48 | 10 169.19 Total | Locked | P | |||||||
CB CLE (11) | — | CB19 | 3 | 2↓ | 3.17↓ | 3.4↓ | 6.1 103.5 Total | Locked | CB | ||||||
CB TB (10) | — | CB48 | 13 | 6 | 5 | 5.1 | 5.4 91.5 Total | Locked | CB | ||||||
S DEN (10) | — | S11 | 7 | 2.5↓ | 2.83↓ | 3.2↓ | 6.6 112 Total | Locked | S | ||||||
S ARI (14) | — | S3 | 12 | 8 | 7.5 | 6.9 | 6.5 104 Total | Locked | S | ||||||
EDR DET (6) | — | EDR2 | 3 | 13↑ | 14.5↑ | 11.8 | 9.5 161 Total | Locked | EDR | ||||||
EDR ARI (14) | — | EDR17 | 16 | 7.5 | 2.83 | 5.3 | 7.3 116.5 Total | Locked | EDR | ||||||
EDR HOU (8) | — | EDR5 | 5 | 9.5 | 9.17 | 8 | 8.7 147.5 Total | Locked | DB/EDR/IL/LB | ||||||
IL TEN (9) | — | IL2 | 1 | 7.5 | 9.33 | 13.22 | 9.6 144.1 Total | Locked | IL | ||||||
LB MIN (6) | — | LB6 | 22 | 10.5 | 13↑ | 10.8 | 9.2 120 Total | Locked | LB | ||||||
LB WAS (7) | — | LB17 | Locked | LB | |||||||||||
Benched | |||||||||||||||
QB NO (8) | — | QB20 | 24 | 20.15 | 31.08↑ | 26.12 | 18.9 208.05 Total | Locked | BN | ||||||
QB MIA (6) | — | QB21 | 46 | 35.25↑ | 16.08 | 13.66 | 13.7 54.65 Total | Locked | BN | ||||||
RB SEA (11) | — | RB46 | 25 | 18.7↑ | 20.77↑ | 14.7 | 11.3 180.9 Total | Locked | BN | ||||||
RB WAS (7) | — | RB64 | Locked | BN | |||||||||||
RB IND (13) | — | RB87 | Locked | BN | |||||||||||
WR JAC (7) | — | WR36 | 27 | 18.7↑ | 23.73↑ | 16.62 | 11.6 185.7 Total | Locked | BN | ||||||
WR DEN (10) | — | WR71 | 31 | 0↓ | 5.43 | 8.24 | 10.3 175.1 Total | Locked | BN | ||||||
WR NE (11) | — | WR51 | 38 | 9.2 | 11.4 | 9.04 | 10 160.4 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 54 | 10.8↑ | 9.53↑ | 12.3 | 7.6 114 Total | Locked | BN | ||||||
WR BAL (13) | — | WR76 | 106 | 1.7↓ | 1.67↓ | 1.6↓ | 4.1 53.4 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 9 | 10.6 | 13.33↑ | 10.62 | 10.3 175.8 Total | Locked | BN | ||||||
TE NYG (8) | — | TE13 | 45 | 5.2 | 3.63 | 7.18 | 5 59.7 Total | Locked | BN | ||||||
CB ARI (14) | — | CB52 | 82 | 0↓ | 2.67 | 3.2 | 3.7 44 Total | Locked | BN | ||||||
CB DAL (14) | — | 103 | 5.5 | 6.33 | 5.8 | 4.6 32 Total | Locked | BN | |||||||
S DAL (14) | — | S30 | 32 | 8.5↑ | 5.67 | 7.5 | 6 89.5 Total | Locked | BN | ||||||
S CLE (11) | — | S37 | 35 | 8.5↑ | 4.83 | 4.9 | 5.2 88 Total | Locked | BN | ||||||
S IND (13) | — | S59 | Locked | BN | |||||||||||
IL ATL (11) | — | IL25 | 29 | 6.5↑ | 5.67 | 6.1 | 5 70.5 Total | Locked | BN | ||||||
IL CLE (11) | — | IL23 | 53 | 2.5 | 3 | 2.7 | 2.9 48.5 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR11 | 7 | 1.5↓ | 10.83 | 10.8 | 8.6 137 Total | Locked | BN | ||||||
EDR GB (11) | — | EDR21 | 13 | 8 | 10.83 | 12.4 | 8.8 122.5 Total | Locked | BN | ||||||
EDR PHI (10) | — | EDR48 | 17 | 10↑ | 9.83 | 10.9 | 6.7 114 Total | Locked | BN | ||||||
EDR ATL (11) | — | EDR59 | 26 | 13.5↑ | 7 | 8.9 | 6.2 100 Total | Locked | BN | ||||||
EDR CAR (5) | — | EDR49 | 47 | 6.5↑ | 6.83 | 5 | 4.7 70 Total | Locked | BN | ||||||
LB FA | — | 3 | 13↑ | 9.83 | 11.3 | 9.4 159.5 Total | Locked | BN | |||||||
LB NE (11) | — | LB65 | 58 | 5.5 | 4 | 5.4 | 5 74.5 Total | Locked | BN | ||||||
LB CAR (5) | — | LB54 | 70 | 1.5↓ | 5 | 7.2 | 5.4 64.5 Total | Locked | BN | ||||||
LB IND (13) | — | Locked | BN | ||||||||||||
LB ATL (11) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
CB DEN (10) | — | 87 | 4.5↑ | 2.67 | 2.4 | 2.6 41.5 Total | Locked | TAXI | |||||||
CB GB (11) | — | Locked | TAXI | ||||||||||||
LB BAL (13) | — | LB66 | 52 | 1↓ | 3.17 | 4 | 5.7 79.5 Total | Locked | TAXI | ||||||
LB SF (8) | — | 143 | 1↓ | 4 | 3.12 | 3.1 12.5 Total | Locked | TAXI | |||||||
