Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB ARI | |
| 1.2 #2 | WR TEN | |
| 1.3 #3 | WR PHI | |
| 1.4 #4 | RB SEA | |
| 1.5 #5 | LB WAS | |
| 1.6 #6 | WR NO | |
| 1.7 #7 | RB DEN | |
| 1.8 #8 | TE NYJ | |
| 1.9 #9 | RB KC | |
| 1.10 #10 | TE PHI | |
| 1.11 #11 | WR CLE | |
| 1.12 #12 | QB LV | |
Round 2 | ||
| 2.1 #13 | LB NYG | |
| 2.2 #14 | WR CLE | |
| 2.3 #15 | EDR NYJ | |
| 2.4 #16 | RB TEN | |
| 2.5 #17 | CB KC | |
| 2.6 #18 | WR NYJ | |
| 2.7 #19 | WR ATL | |
| 2.8 #20 | WR PIT | |
| 2.9 #21 | EDR TB | |
| 2.10 #22 | S DAL | |
| 2.11 #23 | S CHI | |
| 2.12 #24 | LB MIA | |
Round 3 | ||
| 3.1 #25 | WR SF | |
| 3.2 #26 | TE LAR | |
| 3.3 #27 | WR MIA | |
| 3.4 #28 | WR BAL | |
| 3.5 #29 | RB WAS | |
| 3.6 #30 | LB IND | |
| 3.7 #31 | RB MIN | |
| 3.8 #32 | CB MIA | |
| 3.9 #33 | LB MIN | |
| 3.10 #34 | QB LAR | |
| 3.11 #35 | EDR DAL | |
| 3.12 #36 | S CLE | |
Round 4 | ||
| 4.1 #37 | LB TB | |
| 4.2 #38 | WR WAS | |
| 4.3 #39 | RB LV | |
| 4.4 #40 | K GB | |
| 4.5 #41 | IL MIN | |
| 4.6 #42 | IL HOU | |
| 4.7 #43 | WR CAR | |
| 4.8 #44 | CB NYJ | |
| 4.9 #45 | WR TB | |
| 4.10 #46 | WR BAL | |
| 4.11 #47 | WR NYG | |
| 4.12 #48 | TE NE | |
Round 5 | ||
| 5.1 #49 | EDR TEN | |
| 5.2 #50 | IL KC | |
| 5.3 #51 | LB TEN | |
| 5.4 #52 | EDR LAC | |
| 5.5 #53 | WR MIA | |
| 5.6 #54 | TE DEN | |
| 5.7 #55 | RB SF | |
| 5.8 #56 | S MIN | |
| 5.9 #57 | IL MIN | |
| 5.10 #58 | RB IND | |
| 5.11 #59 | RB BAL | |
| 5.12 #60 | CB ATL | |
Round 6 | ||
| 6.1 #61 | WR LAC | |
| 6.2 #62 | EDR BUF | |
| 6.3 #63 | EDR KC | |
| 6.4 #64 | EDR DET | |
| 6.5 #65 | S IND | |
| 6.6 #66 | EDR CIN | |
| 6.7 #67 | TE NO | |
| 6.8 #68 | IL CAR | |
| 6.9 #69 | S LV | |
| 6.10 #70 | RB PIT | |
| 6.11 #71 | QB ARI | |
| 6.12 #72 | TE HOU | |
Round 7 | ||
| 7.1 #73 | CB NYG | |
| 7.2 #74 | EDR BAL | |
| 7.3 #75 | CB LV | |
| 7.4 #76 | LB NE | |
| 7.5 #77 | CB GB | |
| 7.6 #78 | S SEA | |
| 7.7 #79 | LB BUF | |
| 7.8 #80 | WR NO | |
| 7.9 #81 | CB KC | |
| 7.10 #82 | WR BUF | |
| 7.11 #83 | IL NO | |
| 7.12 #84 | IL GB | |






