Tito Berni | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 5 | 67.33 | 45.14 | 69.9 | 75.2 1,278.63 Total | Locked | QB | ||||||
RB NYG (8) | — | RB43 | 25 | 130.33↑ | 65.79 | 61.3 | 55.6 834.12 Total | Locked | RB | ||||||
RB TEN (9) | — | RB52 | 42 | 56.46 | 57.75 | 50.64 | 45.7 594.44 Total | Locked | RB | ||||||
WR SEA (11) | — | WR3 | 2 | 64.93↓ | 65.49 | 77.19 | 87.9 1,493.92 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 28 | 7.2↓ | 23.62↓ | 48.92 | 58.9 825.2 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 3 | 108.86↑ | 95.16 | 88.53 | 85.5 1,368.68 Total | Locked | RB/WR/TE | ||||||
TE CHI (10) | — | TE3 | 10 | 71.01↑ | 61.26 | 55.58 | 43.3 692.59 Total | Locked | TE | ||||||
TE KC (5) | — | TE11 | 3 | 2.73↓ | 14.09↓ | 24.91 | 51.9 882.57 Total | Locked | QB/RB/WR/TE | ||||||
K DET (6) | — | K11 | 14 | 82↑ | 46.67 | 55.6 | 42.9 730 Total | Locked | K | ||||||
P NO (8) | — | 9 | 49.2 | 45.4 | 35.44 | 45.8 778.9 Total | Locked | P | |||||||
CB NYJ (13) | — | CB9 | Locked | CB | |||||||||||
S FA | — | 54 | 55 | 51.33 | 43.6 | 48.1 722 Total | Locked | S | |||||||
S CLE (11) | — | S33 | 9 | 123↑ | 86.67 | 81.6 | 68 1,156.2 Total | Locked | DB | ||||||
EDR LAR (11) | — | EDR1 | 2 | 25↓ | 22.83↓ | 44 | 67 1,138.2 Total | Locked | EDR | ||||||
| EDR | |||||||||||||||
IL PHI (10) | — | IL10 | 4 | 22↓ | 38.67 | 49.8 | 45.8 779.1 Total | Locked | IL | ||||||
PUPB.J. Hill IL CIN (6) | — | 10 | 98↑ | 44.67 | 49.4 | 41.6 707 Total | Locked | EDR/IL/LB | |||||||
LB WAS (7) | — | LB48 | 44 | 18↓ | 37 | 34.2 | 38.6 656 Total | Locked | LB | ||||||
LB TEN (9) | — | LB58 | 48 | 29 | 21.33↓ | 27 | 37.2 632.4 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB WAS (7) | — | QB5 | 34 | -14.4↓ | 19.47↓ | 41.69 | 43.3 303.07 Total | Locked | BN | ||||||
QB CLE (11) | — | QB35 | 47 | -35.4↓ | 10.21 | 21.73 | 16.1 128.57 Total | Locked | BN | ||||||
RB NE (11) | — | RB29 | 26 | 137.2↑ | 106.17↑ | 87.74 | 57.5 805.38 Total | Locked | BN | ||||||
RB NO (8) | — | RB50 | 52 | 13.8↓ | 36.33 | 32.96 | 44.3 486.86 Total | Locked | BN | ||||||
WR CLE (11) | — | WR58 | 55 | 20.08↓ | 23.85 | 40.13 | 30.8 523.72 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR60 | 87 | 0↓ | 13.41 | 23.76 | 21.9 350.17 Total | Locked | BN | ||||||
WR TB (10) | — | WR61 | 155 | 15.17↓ | 38.37 | 35.75 | 35.8 143.02 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 20 | 46.17↑ | 41.79 | 36.4 | 36.9 553.52 Total | Locked | BN | ||||||
TE MIA (6) | — | TE30 | 35 | 44.84 | 48.3 | 48.76 | 41.2 370.72 Total | Locked | BN | ||||||
PUPJalen Ramsey CB PIT (9) | — | CB10 | 2 | 73 | 71.33 | 68 | 70.2 1,193.6 Total | Locked | BN | ||||||
CB CIN (6) | — | CB16 | 7 | 44↓ | 42.33↓ | 37.8↓ | 63.7 1,083 Total | Locked | BN | ||||||
CB DAL (14) | — | CB15 | 17 | 51↓ | 55 | 65.8 | 78.8 945.4 Total | Locked | BN | ||||||
S NYJ (13) | — | 13 | 118↑ | 80.2 | 87.52 | 63.4 1,077.2 Total | Locked | BN | |||||||
EDR CIN (6) | — | EDR34 | 76 | 29↑ | 23 | 27.8 | 22.4 381 Total | Locked | BN | ||||||
IL IND (13) | — | 19 | 17↓ | 28.67 | 26.6 | 34.6 588.1 Total | Locked | BN | |||||||
EDR NO (8) | — | EDR33 | 22 | 126↑ | 54.33 | 46.8 | 41.7 709 Total | Locked | BN | ||||||
EDR NYG (8) | — | 94 | 29 | 26 | 23.2 | 30.1 301 Total | Locked | BN | |||||||
LB HOU (8) | — | LB28 | 39 | 6↓ | 42.33 | 44 | 44.5 712.8 Total | Locked | BN | ||||||
LB ARI (14) | — | LB35 | 71 | 0↓ | 23↓ | 36.16 | 48.4 435.8 Total | Locked | BN | ||||||
LB CLE (11) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
QB MIN (6) | — | QB36 | 37 | 53.77↑ | 49.13 | 35.57 | 24 239.91 Total | Locked | TAXI | ||||||
